Survey says...
76.5% of graduating Seniors said USU libraries had the books, journals, and materials they needed.Graduating Students Survey 2009
Contract Employees by Gender and EEO Category 2012
| Main Ind Gender | Category | Count | USU Total | % of USU | |
| RCDE Campus Employees Female | Clerical/Secretarial | 75 | 542 | 14% | |
| RCDE Campus Employees Female | Exec./Administrators | 5 | 138 | 4% | |
| RCDE Campus Employees Female | Faculty | 53 | 1005 | 5% | |
| RCDE Campus Employees Female | Other Professionals | 40 | 1059 | 4% | |
| RCDE Campus Employees Female | Service/Maint. | 4 | 189 | 2% | |
| RCDE Campus Employees Female | Tech/Paraprofessionals | 1 | 139 | 1% | |
| 178 | 3072 | 6% | |||
| RCDE Campus Employees Male | Clerical/Secretarial | 1 | 542 | 0% | |
| RCDE Campus Employees Male | Exec./Administrators | 9 | 138 | 7% | |
| RCDE Campus Employees Male | Faculty | 72 | 1005 | 7% | |
| RCDE Campus Employees Male | Other Professionals | 43 | 1059 | 4% | |
| RCDE Campus Employees Male | Service/Maint. | 3 | 189 | 2% | |
| RCDE Campus Employees Male | Skilled Crafts | 2 | 103 | 2% | |
| RCDE Campus Employees Male | Tech/Paraprofessionals | 4 | 139 | 3% | |
| 134 | 3175 | 4% | |||
| MAIN CAMPUS EMPLOYEES Female | Clerical/Secretarial | 382 | 542 | 70% | |
| MAIN CAMPUS EMPLOYEES Female | Exec./Administrators | 31 | 138 | 22% | |
| MAIN CAMPUS EMPLOYEES Female | Faculty | 286 | 1005 | 28% | |
| MAIN CAMPUS EMPLOYEES Female | Other Professionals | 451 | 1059 | 43% | |
| MAIN CAMPUS EMPLOYEES Female | Service/Maint. | 65 | 189 | 34% | |
| MAIN CAMPUS EMPLOYEES Female | Skilled Crafts | 3 | 103 | 3% | |
| MAIN CAMPUS EMPLOYEES Female | Tech/Paraprofessionals | 31 | 139 | 22% | |
| 1249 | 3175 | 39% | |||
| MAIN CAMPUS EMPLOYEES Male | Clerical/Secretarial | 36 | 542 | 7% | |
| MAIN CAMPUS EMPLOYEES Male | Exec./Administrators | 73 | 138 | 53% | |
| MAIN CAMPUS EMPLOYEES Male | Faculty | 519 | 1005 | 52% | |
| MAIN CAMPUS EMPLOYEES Male | Other Professionals | 456 | 1059 | 43% | |
| MAIN CAMPUS EMPLOYEES Male | Service/Maint. | 107 | 189 | 57% | |
| MAIN CAMPUS EMPLOYEES Male | Skilled Crafts | 94 | 103 | 91% | |
| MAIN CAMPUS EMPLOYEES Male | Tech/Paraprofessionals | 93 | 139 | 67% | |
| 1378 | 3175 | 43% | |||
| USUE EMPLOYEES Female | Clerical/Secretarial | 47 | 542 | 9% | |
| USUE EMPLOYEES Female | Exec./Administrators | 5 | 138 | 4% | |
| USUE EMPLOYEES Female | Faculty | 22 | 1005 | 2% | |
| USUE EMPLOYEES Female | Other Professionals | 41 | 1059 | 4% | |
| USUE EMPLOYEES Female | Service/Maint. | 6 | 189 | 3% | |
| USUE EMPLOYEES Female | Tech/Paraprofessionals | 4 | 139 | 3% | |
| 125 | 3072 | 4% | |||
| USUE EMPLOYEES Male | Clerical/Secretarial | 1 | 542 | 0% | |
| USUE EMPLOYEES Male | Exec./Administrators | 15 | 138 | 11% | |
| USUE EMPLOYEES Male | Faculty | 53 | 1005 | 5% | |
| USUE EMPLOYEES Male | Other Professionals | 28 | 1059 | 3% | |
| USUE EMPLOYEES Male | Service/Maint. | 4 | 189 | 2% | |
| USUE EMPLOYEES Male | Skilled Crafts | 4 | 103 | 4% | |
| USUE EMPLOYEES Male | Tech/Paraprofessionals | 6 | 139 | 4% | |
| 111 | 3175 | 3% | |||
| Total USU - Female | Clerical/Secretarial | 504 | 3175 | 16% | |
| Total USU - Male | Clerical/Secretarial | 38 | 3175 | 1% | |
| 542 | 3175 | 17% | |||
| Total USU - Female | Exec./Administrators | 41 | 3175 | 1% | |
| Total USU - Male | Exec./Administrators | 97 | 3175 | 3% | |
| 138 | 3175 | 4% | |||
| Total USU - Female | Faculty | 361 | 3175 | 11% | |
| Total USU - Male | Faculty | 644 | 3175 | 20% | |
| 1005 | 3175 | 32% | |||
| Total USU - Female | Other Professionals | 532 | 3175 | 17% | |
| Total USU - Male | Other Professionals | 527 | 3175 | 17% | |
| 1059 | 3175 | 33% | |||
| Total USU - Female | Service/Maint. | 75 | 3175 | 2% | |
| Total USU - Male | Service/Maint. | 114 | 3175 | 4% | |
| 189 | 3175 | 6% | |||
| Total USU - Female | Skilled Crafts | 3 | 3175 | 0% | |
| Total USU - Male | Skilled Crafts | 100 | 3175 | 3% | |
| 103 | 3175 | 3% | |||
| Total USU - Female | Tech/Paraprofessionals | 36 | 3175 | 1% | |
| Total USU - Male | Tech/Paraprofessionals | 103 | 3175 | 3% | |
| 139 | 3175 | 4% | |||





