Survey says...
Between 6.7% and 9.6% of the respondents, over the seven year period, were minority students. The highest number of minority respondents for this time period was in 2010.Freshman Sophomore Survey 2005-2011
Enrollment Changes 2006 - 2012 by Major
College, Department, Primary Major comparisons 2006 - 2012 taken from IPEDS enrollment summaries. Be aware of name changes, etc.
Show College/Dept | Show Major
| College | 2006 | 2012 | Diff |
| 1. Education | 3668 | 5461 | +1793 |
| 2. Agriculture | 944 | 2038 | +1094 |
| 3. Business | 1809 | 2799 | +990 |
| 4. General University | 9437 | 10248 | +811 |
| 5. Engineering | 1886 | 2395 | +509 |
| 6. Natural Resources | 451 | 604 | +153 |
| 7. Science | 1847 | 1620 | -227 |
| Humanities | 0 | 2512 | NEW |
| Art | 0 | 1109 | NEW |
| HASS | 3557 | 0 | ENDED |
| Department | 2006 | 2012 | Diff |
| 1. Comm Disorders & Deaf Ed-CDDE | 257 | 1149 | +892 |
| 2. Ag Systems Technology Ed-ASTE | 146 | 663 | +517 |
| 3. Health, Physical Ed & Rec-HPER | 500 | 934 | +434 |
| 4. Family, Consumer & Human Dev-FCHD | 370 | 659 | +289 |
| 5. Art and Design-ART | 333 | 574 | +241 |
| 6. Animal, Dairy & Vet Sciences-ADVS | 242 | 444 | +202 |
| 7. Mechanical & Aerospace Engr-MAE | 604 | 804 | +200 |
| 8. Sociology, Soc Work, & Anthro-SSWA | 442 | 639 | +197 |
| 9. Special Education & Rehab-SPER | 348 | 499 | +151 |
| 10. Psychology-PSY | 658 | 800 | +142 |
| 11. Chemistry & Biochemistry-CHEM | 179 | 314 | +135 |
| 12. Music-MUSC | 325 | 420 | +95 |
| 13. Computer Science-CS | 346 | 424 | +78 |
| 14. Mathematics & Statistics-MTST | 226 | 303 | +77 |
| 15. Environment & Society-ENVS | 99 | 166 | +67 |
| 16. Engineering-ENG | 124 | 189 | +65 |
| 17. Accounting-ACCT | 289 | 348 | +59 |
| 18. English-ENGL | 479 | 537 | +58 |
| 19. Natural Resources-NR | 17 | 63 | +46 |
| 20. Geology-GEOL | 62 | 96 | +34 |
| 21. Civil & Environmental Engr-CEE | 384 | 416 | +32 |
| 22. Physics-PHYX | 116 | 146 | +30 |
| 23. Agriculture-AGR | 21 | 41 | +20 |
| 24. Theatre Arts-THAR | 105 | 114 | +9 |
| 25. Business-BUS | 538 | 540 | +2 |
| 26. Electrical & Computer Engr-ECE | 371 | 369 | -2 |
| 27. Political Science-POLS | 337 | 332 | -5 |
| 28. Landscape & Environmental Plan-LAEP | 153 | 133 | -20 |
| 29. History-HIST | 321 | 299 | -22 |
| 30. Science-SCIN | 28 | 1 | -27 |
| 31. Journalism & Communication-JCOM | 314 | 232 | -82 |
| 32. Biology-BIOL | 887 | 760 | -127 |
| 33. Education-ED | 292 | 164 | -128 |
| 34. Humanities, Arts & Social Sci-HASS | 348 | 188 | -160 |
| USU Eastern-USUE | 0 | 1414 | NEW |
| Teacher Education & Leadership-TEAL | 0 | 1122 | NEW |
| Economics and Finance-ECFN | 0 | 950 | NEW |
| Management-MGT | 0 | 766 | NEW |
| Nutrition, Dietetics &Food Sci-NDFS | 0 | 386 | NEW |
| Wildland Resources-WILD | 0 | 300 | NEW |
| Lang, Phil & Commun Studies-LPCS | 0 | 285 | NEW |
| Plants, Soils and Climate-PSC | 0 | 222 | NEW |
| Management Information Systems-MIS | 0 | 195 | NEW |
| Biological Engineering-BENG | 0 | 183 | NEW |
| Instructional Tech & Learn Sci-ITLS | 0 | 134 | NEW |
| Applied Economics-APEC | 0 | 119 | NEW |
| Graduate School-GRAD | 0 | 99 | NEW |
| Watershed Sciences-WATS | 0 | 75 | NEW |
| School of Veterinary Medicine-SCVM | 0 | 30 | NEW |
| Engineering Education-EED | 0 | 10 | NEW |
| Caine College of the Arts-CCA | 0 | 1 | NEW |
| General University-GUNV | 2 | 0 | ENDED |
| Intensive English Language Ins-IELI | 49 | 0 | ENDED |
| Aquatic, Watershed & Earth Res-AWER | 65 | 0 | ENDED |
| Secondary Education-SCED | 87 | 0 | ENDED |
| Biological Engineering-BIE | 127 | 0 | ENDED |
| Interior Design-ID | 156 | 0 | ENDED |
| Instructional Tech & Learning-INST | 159 | 0 | ENDED |
| Management & Human Resources-MHR | 163 | 0 | ENDED |
| Business Information Systems-BIS | 164 | 0 | ENDED |
| Plants, Soils & Biometeorology-PSB | 184 | 0 | ENDED |
| Lang, Phil & Speech Commun-LPSC | 195 | 0 | ENDED |
| Economics-ECON | 198 | 0 | ENDED |
| Forest, Range & Wildlife Scien-FRWS | 271 | 0 | ENDED |
| Engineering & Technology Ed-ETE | 276 | 0 | ENDED |
| Nutrition & Food Sciences-NFS | 283 | 0 | ENDED |
| Business Administration-BA | 528 | 0 | ENDED |
| Elementary Education-ELED | 997 | 0 | ENDED |
| University Advising-UATS | 3040 | 0 | ENDED |





