Survey says...
Seniors report that their USU coursework involves less memorizing and more analyzing and synthesizing than reported by freshmen.NSSE Freshman/Senior Survey 2009
Enrollment Changes 2006 - 2012 by Major
College, Department, Primary Major comparisons 2006 - 2012 taken from IPEDS enrollment summaries. Be aware of name changes, etc.
Show College/Dept | Show Major
| Primary Major | 2006 | 2012 | Diff |
| 1. Comm Disorders &Deaf Education-CDDE | 227 | 1083 | +856 |
| 2. Economics-ECON | 136 | 812 | +676 |
| 3. Non-Matriculated-NOMA | 115 | 526 | +411 |
| 4. Mechanical Engineering-MEEN | 575 | 790 | +215 |
| 5. Undeclared (Business)-UBUS | 705 | 881 | +176 |
| 6. Social Work-SOWO | 213 | 364 | +151 |
| 7. Psychology-PSYC | 630 | 777 | +147 |
| 8. Business Administration-BUAD | 164 | 288 | +124 |
| 9. Biochemistry-BIOC | 55 | 159 | +104 |
| 10. International Business-INBU | 9 | 103 | +94 |
| 11. Computer Science-COSC | 346 | 424 | +78 |
| 12. Art-ART- | 333 | 411 | +78 |
| 13. Special Education-SPEC | 241 | 318 | +77 |
| 14. Plant Science-PLSC | 18 | 94 | +76 |
| 15. Biological Engineering-BIEN | 109 | 183 | +74 |
| 16. Family, Consumer, Human Develo-FCHD | 355 | 429 | +74 |
| 17. Human Resources-HURE | 50 | 124 | +74 |
| 18. General Engineering-GENG | 114 | 184 | +70 |
| 19. English-ENGL | 427 | 493 | +66 |
| 20. Accounting-ACCT | 289 | 349 | +60 |
| 21. Wildlife Science-WISC | 90 | 146 | +56 |
| 22. Music Therapy-MUTH | 52 | 106 | +54 |
| 23. Master of Bus Admin-MBAG | 134 | 186 | +52 |
| 24. Anthropology-ANTH | 53 | 102 | +49 |
| 25. Secondary Education-SECE | 42 | 84 | +42 |
| 26. Music-MUSC | 272 | 314 | +42 |
| 27. Agribusiness-AGBU | 40 | 80 | +40 |
| 28. Family & Consumer Sciences Ed-FCSE | 49 | 86 | +37 |
| 29. Environmental Studies-ENST | 30 | 66 | +36 |
| 30. Natural Resources-NARE | 6 | 37 | +31 |
| 31. Geology-GEOL | 56 | 86 | +30 |
| 32. Recreation Resource Management-RRMG | 20 | 49 | +29 |
| 33. Civil and Environ Engineering-CAEE | 86 | 114 | +28 |
| 34. Chemistry-CHEM | 114 | 142 | +28 |
| 35. Public Health-PUHE | 94 | 122 | +28 |
| 36. Social Studies Composite Teach-SSCT | 30 | 58 | +28 |
| 37. Computer Engineering-CMPE | 66 | 92 | +26 |
| 38. International Studies-INTS | 67 | 89 | +22 |
| 39. Special Ed & Early Child Ed-SEEC | 3 | 24 | +21 |
| 40. Mathematics Education-MAED | 63 | 83 | +20 |
| 41. Statistics-STAT | 29 | 48 | +19 |
| 42. Biology-BIOL | 530 | 549 | +19 |
| 43. Physics-PHYX | 111 | 130 | +19 |
| 44. Ag Communication & Journalism-ACAJ | 2 | 21 | +19 |
| 45. Entrepreneurship-ENTR | 19 | 36 | +17 |
| 46. Agricultural Systems Tech-ASTE | 41 | 57 | +16 |
| 47. Law and Constitutional Studies-LACS | 66 | 81 | +15 |
| 48. Family and Consumer Sciences-FACS | 9 | 23 | +14 |
| 49. Interdisciplinary Studies-ITDS | 214 | 228 | +14 |
| 50. Mathematical Sciences-MTHS | 14 | 27 | +13 |
| 51. Watershed Science-WASC | 9 | 20 | +11 |
| 52. Environmental Engineering-ENVE | 26 | 37 | +11 |
| 53. Human Dim Eco Sys Management-HDSM | 8 | 19 | +11 |
| 54. Spanish-SPAN | 61 | 71 | +10 |
| 55. Deaf Ed & Early Child Ed-DECE | 6 | 16 | +10 |
| 56. Mathematics/Statistics-MAST | 4 | 14 | +10 |
| 57. Elementary Ed & Special Ed-EESE | 12 | 22 | +10 |
| 58. Theory & Practice of Prof Comm-TPPC | 3 | 12 | +9 |
| 59. Special Ed & Elementary Ed-SEEE | 11 | 20 | +9 |
| 60. Rehabilitation Counseling-RHBC | 64 | 73 | +9 |
| 61. Natural Resources Undeclared-NRUN | 5 | 14 | +9 |
| 62. Aviation Technology-Maint Mgt-ATMM | 51 | 60 | +9 |
| 63. Theatre Arts-THAR | 105 | 114 | +9 |
| 64. Mathematics-MATH | 67 | 75 | +8 |
| 65. Physics Teaching-PHXT | 3 | 11 | +8 |
| 66. Philosophy-PHIL | 17 | 25 | +8 |
| 67. Chemistry Teaching-CHTE | 1 | 8 | +7 |
| 68. Fisheries & Aquatic Sciences-FAAS | 16 | 22 | +6 |
| 69. Environmental Soil/Water Scien-ESWS | 7 | 13 | +6 |
| 70. Math/Stats - Comp Teaching-MSCT | 48 | 54 | +6 |
| 71. Watershed & Earth Systems-WAES | 6 | 12 | +6 |
| 72. General Agriculture-GEAG | 6 | 11 | +5 |
| 73. Elementary Ed & Deaf Ed-EEDE | 6 | 11 | +5 |
| 74. Business-BUSI | 350 | 354 | +4 |
| 75. Rangeland Resources-RARE | 19 | 23 | +4 |
| 76. Mild/Moderate Endorsement-MMEN | 22 | 26 | +4 |
| 77. Doctor of Audiology-AUDG | 20 | 24 | +4 |
| 78. Conservation & Restoration Eco-CREC | 30 | 34 | +4 |
| 79. Soil Science-SLSC | 6 | 9 | +3 |
| 80. Agricultural Education-AGED | 46 | 49 | +3 |
| 81. Deaf Ed & Elementary Ed-DEEE | 24 | 26 | +2 |
| 82. Asian Studies-ASIA | 25 | 27 | +2 |
| 83. International Agribusiness-INAB | 6 | 8 | +2 |
| 84. Toxicology-TOXI | 4 | 5 | +1 |
| 85. School Library Media Certifica-SLMC | 1 | 2 | +1 |
| 86. Industrial Mathematics-INMA | 1 | 2 | +1 |
| 87. Comp Tch Earth Sciences-CTES | 1 | 1 | 0 |
| 88. German-GRMN | 13 | 13 | 0 |
| 89. English as a Second Language-ESLA | 4 | 4 | 0 |
| 90. Rec Resource Management-RERG | 3 | 3 | 0 |
| 91. Office Systems Support-OSSU | 3 | 3 | 0 |
| 92. Fisheries Biology-FSBG | 6 | 5 | -1 |
| 93. Agricultural Economics-AGEC | 8 | 7 | -1 |
| 94. Agricultural Machinery Tech-AGMT | 8 | 7 | -1 |
| 95. Bioregional Planning-BRPL | 6 | 5 | -1 |
| 96. Comp Teach-Physical Science-CTPS | 11 | 10 | -1 |
| 97. Geography Teaching-GEOT | 7 | 5 | -2 |
| 98. Forestry-FORE | 31 | 29 | -2 |
| 99. Crop Science-CRPS | 11 | 8 | -3 |
| 100. Earth Science-Comp Teach-ESCT | 5 | 2 | -3 |
| 101. Geography-GEOG | 25 | 21 | -4 |
| 102. Early Childhood Certificate-ECCE | 7 | 3 | -4 |
| 103. Second Language Teaching-SLTG | 19 | 15 | -4 |
| 104. Administrative/Supervisory Cer-ADCE | 63 | 58 | -5 |
| 105. Intensive English Studies-IELI | 49 | 43 | -6 |
| 106. Severe Endorsement-SVEN | 17 | 11 | -6 |
| 107. Applied Economics-APEG | 8 | 2 | -6 |
| 108. Teacher Certification-TCHR | 8 | 2 | -6 |
| 109. French-FREN | 18 | 11 | -7 |
| 110. Marketing-MARK | 154 | 147 | -7 |
| 111. Operations Management-OPMA | 24 | 17 | -7 |
| 112. Biological Science-Comp Teach-BSCT | 33 | 25 | -8 |
| 113. Range Science-RASC | 17 | 8 | -9 |
| 114. Ornamental Horticulture-ORHO | 17 | 8 | -9 |
| 115. Dairy Science-DSCI | 10 | 1 | -9 |
| 116. Aviation Technology-Prof Pilot-ATPP | 174 | 164 | -10 |
| 117. Ecology-ECOL | 86 | 75 | -11 |
| 118. Civil Engineering-CIEN | 272 | 260 | -12 |
| 119. Wildlife Biology-WIBI | 37 | 24 | -13 |
| 120. Irrigation Engineering-IREN | 18 | 5 | -13 |
| 121. Elementary Education-ELED | 809 | 795 | -14 |
| 122. Engineering & Technology Ed-ETED | 20 | 5 | -15 |
| 123. American Studies-AMST | 47 | 32 | -15 |
| 124. Early Childhood Education-ECED | 125 | 110 | -15 |
| 125. Gifted and Talented-GITA | 18 | 1 | -17 |
| 126. Landscape Architecture-LAAR | 153 | 133 | -20 |
| 127. Psychology Teaching-PSTE | 27 | 4 | -23 |
| 128. Parks and Recreation-PARE | 82 | 56 | -26 |
| 129. Education-EDUG | 126 | 99 | -27 |
| 130. Health, Physical Ed & Recreati-HPER | 52 | 23 | -29 |
| 131. Sociology-SOCI | 174 | 136 | -38 |
| 132. Human Resource Management-HRMA | 89 | 51 | -38 |
| 133. Electrical Engineering-ELEN | 315 | 277 | -38 |
| 134. History-HIST | 321 | 281 | -40 |
| 135. Finance-FINA | 184 | 143 | -41 |
| 136. Elementary Ed & Early Child Ed-EEEC | 43 | 1 | -42 |
| 137. Political Science-POLS | 216 | 162 | -54 |
| 138. Health Education Specialist-HESP | 70 | 4 | -66 |
| 139. Interior Design-INDE | 228 | 154 | -74 |
| 140. Journalism-JOUR | 307 | 232 | -75 |
| 141. Bioveterinary Science-BVET | 80 | 3 | -77 |
| 142. Horticulture-HORT | 125 | 40 | -85 |
| 143. Animal Science-ANSC | 150 | 6 | -144 |
| 144. Liberal Arts and Sciences-LAAS | 172 | 3 | -169 |
| 145. Nutrition and Food Sciences-NAFS | 283 | 31 | -252 |
| 146. Physical Education-PHED | 295 | 1 | -294 |
| Human Movement Science-HMSC | 0 | 631 | NEW |
| UndeclaredNursingAlliedHealth-UALL | 0 | 501 | NEW |
| Animal/Dairy/Veterinary Sci.-ADVS | 0 | 423 | NEW |
| Nutrition, Dietetics &Food Sci-NDFS | 0 | 279 | NEW |
| Management Information Systems-MISY | 0 | 192 | NEW |
| Instructional Tech&Learning Sc-ITLS | 0 | 134 | NEW |
| Family Life Studies-FLST | 0 | 125 | NEW |
| Health Education and Promotion-HEPR | 0 | 123 | NEW |
| Communication Studies-CMST | 0 | 92 | NEW |
| Liberal Arts-LBAR | 0 | 76 | NEW |
| Dietetics-DTCS | 0 | 54 | NEW |
| Residential Landscape Design&C-RLDC | 0 | 42 | NEW |
| Business/Commerce General-BUSN | 0 | 38 | NEW |
| Criminal Justice-CJ | 0 | 37 | NEW |
| Elementary Education K-6-EEK6 | 0 | 36 | NEW |
| Health and Human Movement-HAHM | 0 | 35 | NEW |
| Veterinary Medicine-VEME | 0 | 30 | NEW |
| Welding Technology/Welder-WELD | 0 | 29 | NEW |
| Constrc/Heavy Equip/Earthmovin-HETR | 0 | 28 | NEW |
| Cosmetology/Cosmetologist Gen-COST | 0 | 28 | NEW |
| Technology & Engineering Ed-TEED | 0 | 26 | NEW |
| Disability Disciplines-DISD | 0 | 25 | NEW |
| Licensed Pract Nursing/Voc N T-NULP | 0 | 20 | NEW |
| Nursing/Reg Nurs Trn/RN ASN-NURN | 0 | 18 | NEW |
| Religious Studies-RELS | 0 | 18 | NEW |
| Global Communication-GLCO | 0 | 15 | NEW |
| Automobile/Auto Mech Tech/Thn-AUTO | 0 | 15 | NEW |
| Master of Dietetics Admin-MDAG | 0 | 14 | NEW |
| Aerospace Engineering-AEEN | 0 | 14 | NEW |
| Financial Economics-FIEC | 0 | 14 | NEW |
| Family and Human Development-FAHD | 0 | 14 | NEW |
| Early Childhood Education&Teac-ELCH | 0 | 12 | NEW |
| Marriage and Family Therapy-MRFT | 0 | 11 | NEW |
| Engineering Education-ENED | 0 | 10 | NEW |
| Instructional Leadership-ILDR | 0 | 9 | NEW |
| Building Const Finsh/Mgmt/Insp-BCCM | 0 | 9 | NEW |
| Business Administration/Mgt Ge-BAMG | 0 | 8 | NEW |
| Applied Environmntl Geoscience-AEGE | 0 | 7 | NEW |
| Clinical/Medical Lab Assistant-MA | 0 | 7 | NEW |
| Physical and Sport Education-PSED | 0 | 6 | NEW |
| Art History-ARTH | 0 | 6 | NEW |
| Master of Food Safety&Quality-MFSQ | 0 | 4 | NEW |
| Aviation Technology-Prof Pilot-ATTP | 0 | 4 | NEW |
| CAD/CADD Draft/Design Tech-EDDT | 0 | 4 | NEW |
| Master of Food Micro & Safety-MFMS | 0 | 4 | NEW |
| Electrical Apprentice-APPR | 0 | 4 | NEW |
| Medical Laboratory Technician-MDLT | 0 | 3 | NEW |
| Diesel Mechanics Tech/Techn-DSME | 0 | 3 | NEW |
| Reading Endorsement-REEN | 0 | 3 | NEW |
| General Studies in Nat Resourc-GSNR | 0 | 3 | NEW |
| Engineering, General-ENGN | 0 | 3 | NEW |
| Personal Finance Planning-PEFP | 0 | 2 | NEW |
| Ornamental Horticulture-ORHX | 0 | 2 | NEW |
| Machine Shop Technology/Asstnt-MACT | 0 | 2 | NEW |
| Interior Design SalesMarketing-IDSM | 0 | 2 | NEW |
| Electrician-ELAP | 0 | 2 | NEW |
| Biometeorology-BMET | 0 | 2 | NEW |
| IT Support & Web Development-ITSW | 0 | 1 | NEW |
| Agricultural Machinery Tech-AGMX | 0 | 1 | NEW |
| Machine Tool Technology-MACS | 0 | 1 | NEW |
| Medical Insurance Spec/Medical-MICS | 0 | 1 | NEW |
| Admin Assistant/Secretarial Sc-SECR | 0 | 1 | NEW |
| Non-Matric Fin Aid Eligible GM-NMFA | 0 | 1 | NEW |
| Ag Systems Tech/Agribusiness-ASTA | 0 | 1 | NEW |
| Web Page, Dig MMedia/Info Res-ECDD | 0 | 1 | NEW |
| Industrial Electronics-IELC | 0 | 1 | NEW |
| Admin Assistant/Sec Science, G-ADMA | 0 | 1 | NEW |
| Environmental & NR Economics-ENRE | 0 | 1 | NEW |
| General Studies in Technology-GSTE | 0 | 1 | NEW |
| Economics and Statistics-ECST | 0 | 1 | NEW |
| International Food & Agribus-IFAB | 0 | 1 | NEW |
| Health Education-HLED | 1 | 0 | ENDED |
| Rural Endorsement-RELE | 1 | 0 | ENDED |
| Interdepartmental Doc in Ed-EDID | 1 | 0 | ENDED |
| Welding Engineering Technology-WEET | 1 | 0 | ENDED |
| Computer Electronics Technolog-COET | 1 | 0 | ENDED |
| Social Science-SOSC | 1 | 0 | ENDED |
| Pre-Aviation Tech Pro Pilot-PATP | 1 | 0 | ENDED |
| Comp Aided Drafting & Design-CADD | 1 | 0 | ENDED |
| Pre-Music Education-PMED | 2 | 0 | ENDED |
| French Teaching-FRTE | 2 | 0 | ENDED |
| Dairy Herdsman-DAHE | 2 | 0 | ENDED |
| Political Science Teaching-POST | 2 | 0 | ENDED |
| Sociology Teaching-SOCT | 2 | 0 | ENDED |
| Aircraft Maint Tech-Airframe-AMTA | 2 | 0 | ENDED |
| Apparel and Textiles-APTX | 2 | 0 | ENDED |
| Marketing Education-MKED | 2 | 0 | ENDED |
| German Teaching-GETE | 2 | 0 | ENDED |
| Liberal Arts-LIAR | 3 | 0 | ENDED |
| Human Environments-HUEN | 3 | 0 | ENDED |
| Pre-Mechanical Engineering-PMEN | 3 | 0 | ENDED |
| Human Dim Ecosys Sci & Manage-HDES | 3 | 0 | ENDED |
| Rehabilitation Counseling-RECO | 4 | 0 | ENDED |
| Fisheries & Wildlife-FIWI | 5 | 0 | ENDED |
| Family Life-FALI | 5 | 0 | ENDED |
| English Teaching-ENGT | 5 | 0 | ENDED |
| Special Ed & Secondary Ed-SPSE | 6 | 0 | ENDED |
| Communication-COMM | 7 | 0 | ENDED |
| Early Child Ed & Special Ed-ECSE | 9 | 0 | ENDED |
| Early Child Ed & Elementary Ed-ECEG | 12 | 0 | ENDED |
| Spanish Teaching-SPTE | 13 | 0 | ENDED |
| Business Info Tech & Education-BITE | 14 | 0 | ENDED |
| Science Undeclared-SCUN | 21 | 0 | ENDED |
| Technology & Industrial Educat-TIED | 25 | 0 | ENDED |
| Pre-Aerospace Engineering-PAEN | 26 | 0 | ENDED |
| Management-MNGT | 50 | 0 | ENDED |
| Speech Communication-SPCH | 68 | 0 | ENDED |
| Undeclared (Science)-USCI | 99 | 0 | ENDED |
| Business Information Systems-BISY | 136 | 0 | ENDED |
| Instructional Technology-INST | 159 | 0 | ENDED |
| Nursing-NURS | 214 | 0 | ENDED |
| Continuing Education-COED | 5799 | 0 | ENDED |





