Survey says...
The HUB was used by 74.2% of graduating Seniors with a satisfaction rating of 88.7%.Graduating Students Survey 2009
Graduation Summary Degree Counts by Major
| Major | Degree | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| Ag Communication & Journalism | Bachelor of Science | 4 | 4 | 3 | 5 | 1 |
| Accounting | Certificate of Completion | 0 | 0 | 0 | 0 | 6 |
| Accounting | Associate of Science/Business | 0 | 0 | 0 | 0 | 2 |
| Accounting | Bachelor of Science | 60 | 93 | 92 | 77 | 74 |
| Accounting | Bachelor of Arts | 14 | 12 | 26 | 14 | 17 |
| Accounting | Master of Accounting | 31 | 31 | 28 | 35 | 26 |
| Animal/Dairy/Veterinary Sci. | Bachelor of Science | 0 | 8 | 10 | 26 | 32 |
| Aerospace Engineering | Master of Science | 0 | 0 | 3 | 1 | 4 |
| Applied Environmntl Geoscience | Master of Science | 0 | 1 | 2 | 0 | 0 |
| Agribusiness | Bachelor of Science | 16 | 10 | 10 | 5 | 15 |
| Agricultural Economics | Bachelor of Science | 1 | 0 | 0 | 0 | 0 |
| Agricultural Education | Bachelor of Science | 11 | 5 | 20 | 15 | 8 |
| Agricultural Machinery Tech | Associate of Applied Science | 4 | 8 | 3 | 4 | 3 |
| Agricultural Machinery Tech | Certificate/Undergrad | 2 | 1 | 0 | 1 | 0 |
| American Studies | Bachelor of Science | 6 | 5 | 4 | 6 | 7 |
| American Studies | Master of Arts | 3 | 5 | 0 | 2 | 2 |
| American Studies | Bachelor of Arts | 4 | 0 | 3 | 0 | 2 |
| American Studies | Master of Science | 4 | 8 | 9 | 7 | 7 |
| Animal Science | Bachelor of Science | 24 | 9 | 8 | 5 | 1 |
| Animal Science | Master of Science | 0 | 1 | 1 | 1 | 0 |
| Animal Science | Doctor of Philosophy | 1 | 0 | 0 | 0 | 2 |
| Anthropology | Bachelor of Science | 8 | 7 | 14 | 9 | 12 |
| Anthropology | Bachelor of Arts | 3 | 5 | 5 | 6 | 7 |
| Applied Economics | Master of Science | 7 | 3 | 5 | 3 | 5 |
| Apparel and Textiles | Bachelor of Science | 2 | 0 | 0 | 0 | 0 |
| Art | Bachelor of Arts | 3 | 3 | 4 | 0 | 2 |
| Art | Bachelor of Science | 8 | 7 | 4 | 8 | 17 |
| Art | Master of Fine Arts | 4 | 4 | 8 | 9 | 4 |
| Art | Bachelor of Fine Arts | 36 | 51 | 46 | 59 | 61 |
| Art History | Bachelor of Arts | 0 | 0 | 0 | 0 | 1 |
| Asian Studies | Bachelor of Arts | 12 | 10 | 3 | 4 | 6 |
| Ag Systems Tech/Agribusiness | Bachelor of Science | 1 | 0 | 0 | 2 | 0 |
| Agricultural Systems Tech | Bachelor of Science | 8 | 8 | 8 | 7 | 10 |
| Agricultural Systems Tech | Master of Science | 17 | 15 | 16 | 10 | 11 |
| Aviation Technology-Maint Mgt | Bachelor of Science | 15 | 8 | 6 | 12 | 13 |
| Aviation Technology-Prof Pilot | Bachelor of Science | 21 | 18 | 11 | 15 | 11 |
| Doctor of Audiology | Doctor of Audiology | 3 | 3 | 5 | 6 | 5 |
| Audiology | Doctor of Audiology | 5 | 0 | 0 | 0 | 0 |
| Automobile/Auto Mech Tech/Thn | Associate of Applied Science | 0 | 0 | 0 | 0 | 2 |
| Business Administration/Mgt Ge | Associate of Applied Science | 0 | 0 | 0 | 0 | 1 |
| Building Const Finsh/Mgmt/Insp | Associate of Applied Science | 0 | 0 | 0 | 0 | 1 |
| Building Const Finsh/Mgmt/Insp | Certificate of Completion | 0 | 0 | 0 | 0 | 1 |
| Biological Engineering | Doctor of Philosophy | 0 | 2 | 3 | 5 | 0 |
| Biological Engineering | Bachelor of Science | 21 | 12 | 12 | 16 | 17 |
| Biological Engineering | Master of Science | 4 | 6 | 7 | 5 | 6 |
| Biochemistry | Doctor of Philosophy | 0 | 1 | 0 | 2 | 1 |
| Biochemistry | Master of Science | 2 | 2 | 0 | 1 | 0 |
| Biochemistry | Bachelor of Science | 17 | 16 | 10 | 17 | 22 |
| Biology | Associate of Science | 0 | 0 | 0 | 0 | 1 |
| Biology | Bachelor of Arts | 5 | 2 | 1 | 2 | 3 |
| Biology | Bachelor of Science | 50 | 43 | 43 | 41 | 60 |
| Biology | Master of Science | 4 | 3 | 4 | 2 | 3 |
| Biology | Doctor of Philosophy | 2 | 8 | 6 | 6 | 2 |
| Business Information Systems | Bachelor of Science | 11 | 0 | 1 | 0 | 0 |
| Business Info Tech & Education | Bachelor of Science | 8 | 5 | 0 | 0 | 0 |
| Biometeorology | Master of Science | 0 | 0 | 0 | 1 | 0 |
| Bioregional Planning | Master of Science | 1 | 1 | 5 | 4 | 2 |
| Biological Science-Comp Teach | Bachelor of Science | 6 | 9 | 1 | 2 | 11 |
| Business Administration | Bachelor of Arts | 5 | 5 | 11 | 3 | 6 |
| Business Administration | Bachelor of Science | 17 | 26 | 26 | 39 | 41 |
| Business Administration | Master of Business Administrat | 7 | 1 | 0 | 0 | 0 |
| Business | Bachelor of Science | 121 | 110 | 97 | 133 | 133 |
| Business | Bachelor of Arts | 8 | 11 | 9 | 12 | 15 |
| Business/Commerce General | Associate of Science | 0 | 0 | 0 | 0 | 1 |
| Business/Commerce General | Associate of Science/Business | 0 | 0 | 0 | 0 | 11 |
| Bioveterinary Science | Doctor of Philosophy | 1 | 0 | 1 | 0 | 0 |
| Bioveterinary Science | Bachelor of Science | 5 | 11 | 7 | 2 | 1 |
| Bioveterinary Science | Master of Science | 1 | 0 | 1 | 2 | 1 |
| Civil and Environ Engineering | Master of Science | 20 | 20 | 31 | 29 | 23 |
| Civil and Environ Engineering | Doctor of Philosophy | 12 | 6 | 9 | 1 | 5 |
| Civil and Environ Engineering | Master of Engineering | 15 | 14 | 9 | 16 | 20 |
| Comm Disorders &Deaf Education | Bachelor of Arts | 3 | 5 | 1 | 0 | 0 |
| Comm Disorders &Deaf Education | Master of Science | 12 | 17 | 13 | 15 | 16 |
| Comm Disorders &Deaf Education | Bachelor of Science | 59 | 79 | 109 | 152 | 289 |
| Comm Disorders &Deaf Education | Master of Education | 8 | 42 | 14 | 37 | 6 |
| Chemistry | Bachelor of Arts | 1 | 0 | 0 | 0 | 0 |
| Chemistry | Doctor of Philosophy | 2 | 5 | 2 | 4 | 3 |
| Chemistry | Master of Science | 1 | 1 | 4 | 0 | 0 |
| Chemistry | Bachelor of Science | 8 | 9 | 9 | 10 | 5 |
| Civil Engineering | Associate of Pre-Engineering | 0 | 0 | 0 | 0 | 1 |
| Civil Engineering | Bachelor of Science | 59 | 55 | 60 | 64 | 50 |
| Criminal Justice | Associate of Science/Crim Just | 0 | 0 | 0 | 0 | 17 |
| Computer Engineering | Master of Engineering | 0 | 8 | 9 | 7 | 3 |
| Computer Engineering | Bachelor of Science | 9 | 9 | 8 | 11 | 11 |
| Computer Engineering | Master of Science | 2 | 1 | 7 | 9 | 2 |
| Communication Studies | Bachelor of Arts | 0 | 0 | 0 | 0 | 5 |
| Communication Studies | Bachelor of Science | 0 | 0 | 0 | 0 | 7 |
| Communication | Master of Science | 3 | 1 | 0 | 1 | 1 |
| Communication | Master of Arts | 0 | 1 | 0 | 0 | 0 |
| Computer Science | Bachelor of Arts | 2 | 0 | 2 | 0 | 0 |
| Computer Science | Bachelor of Science | 37 | 20 | 30 | 32 | 34 |
| Computer Science | Master of Computer Science | 0 | 0 | 2 | 0 | 0 |
| Computer Science | Master of Science | 29 | 25 | 30 | 35 | 31 |
| Computer Science | Doctor of Philosophy | 2 | 1 | 1 | 4 | 4 |
| Cosmetology/Cosmetologist Gen | Certificate of Completion | 0 | 0 | 0 | 0 | 1 |
| Conservation & Restoration Eco | Bachelor of Science | 8 | 10 | 5 | 3 | 4 |
| Crop Science | Bachelor of Science | 0 | 2 | 2 | 5 | 2 |
| Comp Teach-Physical Science | Bachelor of Science | 4 | 1 | 3 | 2 | 4 |
| Curriculum and Instruction | Educational Specialist | 0 | 0 | 0 | 0 | 4 |
| Curriculum and Instruction | Education Specialist | 0 | 0 | 0 | 1 | 0 |
| Deaf Ed & Early Child Ed | Bachelor of Science | 0 | 0 | 1 | 0 | 0 |
| Deaf Ed & Elementary Ed | Bachelor of Arts | 0 | 1 | 0 | 0 | 0 |
| Deaf Ed & Elementary Ed | Bachelor of Science | 6 | 1 | 0 | 2 | 0 |
| Disability Disciplines | Doctor of Philosophy | 0 | 1 | 7 | 2 | 4 |
| Dairy Science | Bachelor of Science | 0 | 2 | 0 | 0 | 0 |
| Dairy Science | Master of Science | 2 | 2 | 0 | 2 | 0 |
| Diesel Mechanics Tech/Techn | Associate of Applied Science | 0 | 0 | 0 | 0 | 6 |
| Early Childhood Education | Bachelor of Arts | 1 | 1 | 1 | 0 | 0 |
| Early Childhood Education | Bachelor of Science | 17 | 25 | 19 | 29 | 18 |
| Ecology | Doctor of Philosophy | 2 | 2 | 6 | 8 | 6 |
| Ecology | Master of Science | 12 | 9 | 11 | 8 | 14 |
| Economics | Bachelor of Science | 36 | 87 | 252 | 345 | 252 |
| Economics | Bachelor of Arts | 9 | 24 | 30 | 21 | 29 |
| Economics | Doctor of Philosophy | 3 | 2 | 1 | 5 | 0 |
| Economics | Master of Science | 9 | 1 | 4 | 3 | 6 |
| Economics and Statistics | Master of Science | 0 | 0 | 0 | 0 | 1 |
| CAD/CADD Draft/Design Tech | Certificate of Completion | 0 | 0 | 0 | 0 | 2 |
| Education | Doctor of Education | 4 | 9 | 8 | 5 | 4 |
| Education | Doctor of Philosophy | 12 | 11 | 6 | 7 | 16 |
| Elementary Ed & Deaf Ed | Bachelor of Science | 1 | 1 | 1 | 0 | 0 |
| Elementary Education K-6 | Bachelor of Science | 0 | 0 | 2 | 8 | 19 |
| Elementary Ed & Special Ed | Bachelor of Science | 2 | 4 | 0 | 0 | 3 |
| Early Childhood Education&Teac | Associate of Science | 0 | 0 | 0 | 0 | 1 |
| Early Childhood Education&Teac | Associate of Applied Science | 0 | 0 | 0 | 0 | 4 |
| Early Childhood Education&Teac | Certificate of Completion | 0 | 0 | 0 | 0 | 2 |
| Elementary Education | Education Specialist | 0 | 1 | 0 | 0 | 0 |
| Elementary Education | Bachelor of Arts | 16 | 11 | 9 | 4 | 1 |
| Elementary Education | Bachelor of Science | 139 | 164 | 144 | 155 | 109 |
| Elementary Education | Master of Education | 87 | 56 | 30 | 47 | 36 |
| Electrical Engineering | Bachelor of Science | 48 | 35 | 38 | 29 | 33 |
| Electrical Engineering | Master of Science | 16 | 10 | 14 | 14 | 10 |
| Electrical Engineering | Master of Engineering | 26 | 7 | 7 | 9 | 13 |
| Electrical Engineering | Doctor of Philosophy | 6 | 1 | 2 | 8 | 1 |
| Engineering Education | Doctor of Philosophy | 0 | 0 | 0 | 0 | 1 |
| English | Master of Arts | 3 | 3 | 8 | 3 | 6 |
| English | Associate of Science | 0 | 0 | 0 | 0 | 1 |
| English | Bachelor of Arts | 16 | 22 | 18 | 21 | 15 |
| English | Bachelor of Science | 63 | 66 | 79 | 76 | 59 |
| English | Master of Science | 21 | 14 | 15 | 17 | 14 |
| Engineering, General | Associate of Science | 0 | 0 | 0 | 0 | 1 |
| Engineering, General | Associate of Pre-Engineering | 0 | 0 | 0 | 0 | 2 |
| Environmental Studies | Bachelor of Science | 4 | 5 | 8 | 9 | 10 |
| Entrepreneurship | Bachelor of Arts | 4 | 3 | 4 | 1 | 1 |
| Entrepreneurship | Bachelor of Science | 17 | 23 | 23 | 27 | 19 |
| Environmental Engineering | Bachelor of Science | 7 | 8 | 10 | 6 | 10 |
| Earth Science-Comp Teach | Bachelor of Science | 1 | 2 | 0 | 0 | 0 |
| Environmental Soil/Water Scien | Bachelor of Science | 0 | 1 | 2 | 1 | 0 |
| Engineering & Technology Ed | Master of Science | 3 | 6 | 7 | 6 | 1 |
| Engineering & Technology Ed | Bachelor of Science | 10 | 13 | 4 | 3 | 7 |
| Fisheries & Aquatic Sciences | Bachelor of Science | 3 | 3 | 4 | 7 | 5 |
| Family and Consumer Sciences | Bachelor of Science | 4 | 4 | 9 | 7 | 4 |
| Family and Human Development | Doctor of Philosophy | 0 | 0 | 3 | 1 | 4 |
| Family, Consumer, Human Develo | Bachelor of Science | 90 | 81 | 74 | 87 | 65 |
| Family, Consumer, Human Develo | Doctor of Philosophy | 0 | 3 | 1 | 1 | 0 |
| Family, Consumer, Human Develo | Master of Family and Human Dev | 0 | 20 | 1 | 23 | 1 |
| Family, Consumer, Human Develo | Master of Science | 15 | 13 | 17 | 17 | 6 |
| Family, Consumer, Human Develo | Bachelor of Arts | 2 | 9 | 3 | 8 | 7 |
| Family & Consumer Sciences Ed | Bachelor of Science | 12 | 11 | 13 | 22 | 22 |
| Financial Economics | Master of Science | 0 | 0 | 0 | 0 | 2 |
| Finance | Bachelor of Arts | 21 | 12 | 8 | 5 | 9 |
| Finance | Bachelor of Science | 62 | 78 | 65 | 80 | 64 |
| Fisheries & Wildlife | Bachelor of Science | 1 | 0 | 0 | 0 | 0 |
| Family Life Studies | Bachelor of Science | 0 | 0 | 8 | 17 | 19 |
| Forestry | Master of Science | 2 | 1 | 1 | 1 | 0 |
| Forestry | Bachelor of Science | 2 | 1 | 4 | 1 | 3 |
| French | Bachelor of Arts | 4 | 7 | 8 | 3 | 7 |
| Fisheries Biology | Doctor of Philosophy | 1 | 0 | 0 | 0 | 0 |
| Fisheries Biology | Master of Science | 1 | 2 | 2 | 0 | 2 |
| General Studies | Associate of Arts | 0 | 0 | 0 | 0 | 27 |
| General Studies | Associate of Science | 361 | 475 | 479 | 463 | 790 |
| General Studies | Bachelor of Science | 0 | 0 | 0 | 5 | 4 |
| Geography | Bachelor of Science | 8 | 4 | 8 | 3 | 4 |
| Geography | Master of Science | 4 | 1 | 1 | 2 | 1 |
| Geography | Bachelor of Arts | 1 | 3 | 0 | 0 | 1 |
| Geology | Master of Science | 7 | 4 | 7 | 4 | 5 |
| Geology | Associate of Science | 0 | 0 | 0 | 0 | 1 |
| Geology | Bachelor of Science | 3 | 15 | 7 | 13 | 10 |
| Geography Teaching | Bachelor of Science | 3 | 0 | 0 | 0 | 1 |
| Geography Teaching | Bachelor of Arts | 1 | 0 | 0 | 0 | 0 |
| Graphic Design | Associate of Science | 0 | 0 | 0 | 0 | 1 |
| Graphic Design | Certificate of Completion | 0 | 0 | 0 | 0 | 1 |
| German | Bachelor of Arts | 4 | 2 | 1 | 3 | 5 |
| General Studies in Science | Bachelor of Science | 0 | 0 | 0 | 0 | 3 |
| General Studies in Technology | Bachelor of Science | 0 | 0 | 0 | 0 | 10 |
| Health and Human Movement | Master of Science | 0 | 0 | 10 | 23 | 17 |
| Human Dim Ecosys Sci & Manage | Master of Science | 0 | 2 | 1 | 0 | 0 |
| Human Dim Ecosys Sci & Manage | Doctor of Philosophy | 1 | 0 | 0 | 0 | 0 |
| Human Dim Eco Sys Management | Doctor of Philosophy | 0 | 0 | 1 | 3 | 1 |
| Human Dim Eco Sys Management | Master of Science | 0 | 2 | 0 | 4 | 1 |
| Health Education and Promotion | Bachelor of Science | 0 | 0 | 0 | 0 | 8 |
| Health Education Specialist | Bachelor of Science | 19 | 19 | 18 | 21 | 8 |
| History | Bachelor of Arts | 42 | 40 | 40 | 39 | 47 |
| History | Bachelor of Science | 29 | 31 | 28 | 20 | 27 |
| History | Master of Science | 3 | 2 | 2 | 4 | 1 |
| History | Master of Arts | 5 | 3 | 3 | 5 | 4 |
| Human Movement Science | Bachelor of Science | 0 | 0 | 95 | 95 | 135 |
| Horticulture | Bachelor of Arts | 1 | 0 | 0 | 0 | 0 |
| Horticulture | Master of Prof Studies in Hort | 2 | 0 | 0 | 2 | 2 |
| Horticulture | Bachelor of Science | 27 | 43 | 29 | 24 | 24 |
| Health, Physical Ed & Recreati | Master of Education | 17 | 2 | 21 | 3 | 19 |
| Health, Physical Ed & Recreati | Master of Science | 13 | 12 | 9 | 0 | 1 |
| Human Resource Management | Bachelor of Arts | 5 | 5 | 4 | 7 | 4 |
| Human Resource Management | Bachelor of Science | 39 | 40 | 40 | 44 | 44 |
| Human Environments | Master of Science | 3 | 6 | 4 | 4 | 1 |
| Human Resources | Master of Science | 14 | 17 | 17 | 23 | 81 |
| Interior Design SalesMarketing | Bachelor of Arts | 0 | 0 | 2 | 1 | 2 |
| Interior Design SalesMarketing | Bachelor of Science | 0 | 18 | 18 | 18 | 16 |
| Instructional Leadership | Master of Education | 0 | 0 | 0 | 0 | 8 |
| International Agribusiness | Bachelor of Arts | 2 | 0 | 1 | 1 | 0 |
| International Business | Bachelor of Arts | 8 | 14 | 21 | 22 | 18 |
| International Business | Bachelor of Science | 1 | 2 | 4 | 6 | 10 |
| Interior Design | Bachelor of Arts | 3 | 0 | 0 | 0 | 0 |
| Interior Design | Bachelor of Interior Design | 0 | 21 | 16 | 20 | 12 |
| Interior Design | Bachelor of Science | 42 | 10 | 0 | 0 | 0 |
| Industrial Mathematics | Master of Science | 0 | 0 | 0 | 1 | 0 |
| Instructional Technology | Doctor of Philosophy | 9 | 3 | 2 | 0 | 0 |
| Instructional Technology | Master of Science | 17 | 7 | 3 | 0 | 0 |
| Instructional Technology | Educational Specialist | 0 | 0 | 0 | 0 | 1 |
| Instructional Technology | Master of Education | 31 | 36 | 9 | 2 | 13 |
| Instructional Technology | Education Specialist | 0 | 0 | 0 | 2 | 0 |
| International Studies | Bachelor of Arts | 18 | 20 | 28 | 24 | 23 |
| Irrigation Engineering | Doctor of Philosophy | 2 | 4 | 0 | 0 | 4 |
| Irrigation Engineering | Master of Science | 0 | 2 | 1 | 2 | 1 |
| Interdisciplinary Studies | Bachelor of Science | 195 | 192 | 176 | 133 | 163 |
| Interdisciplinary Studies | Bachelor of Arts | 9 | 8 | 11 | 8 | 10 |
| Instructional Tech&Learning Sc | Master of Education | 0 | 0 | 22 | 23 | 7 |
| Instructional Tech&Learning Sc | Doctor of Philosophy | 0 | 0 | 4 | 12 | 7 |
| Instructional Tech&Learning Sc | Master of Science | 0 | 0 | 18 | 19 | 20 |
| Journalism | Bachelor of Science | 75 | 81 | 91 | 84 | 65 |
| Journalism | Bachelor of Arts | 15 | 19 | 19 | 19 | 16 |
| Landscape Architecture | Master of Landscape Arch | 4 | 4 | 9 | 6 | 1 |
| Landscape Architecture | Bachelor of Landscape Arch | 29 | 28 | 27 | 19 | 13 |
| Liberal Arts and Sciences | Bachelor of Arts | 1 | 0 | 0 | 0 | 0 |
| Law and Constitutional Studies | Bachelor of Arts | 6 | 6 | 5 | 2 | 6 |
| Law and Constitutional Studies | Bachelor of Science | 13 | 8 | 11 | 8 | 15 |
| Liberal Arts | Bachelor of Arts | 56 | 64 | 52 | 35 | 48 |
| Liberal Arts&Sci, Gen Studies | Associate of Arts | 0 | 0 | 0 | 0 | 2 |
| Liberal Arts&Sci, Gen Studies | Associate of Science | 0 | 0 | 0 | 0 | 10 |
| Liberal Arts | Bachelor of Arts | 0 | 0 | 0 | 0 | 1 |
| Clinical/Medical Lab Assistant | Certificate of Completion | 0 | 0 | 0 | 0 | 5 |
| Mathematics Education | Bachelor of Science | 7 | 7 | 4 | 5 | 10 |
| Mathematics Education | Bachelor of Arts | 0 | 0 | 0 | 0 | 1 |
| Marketing | Bachelor of Science | 59 | 37 | 42 | 42 | 45 |
| Marketing | Bachelor of Arts | 7 | 9 | 12 | 5 | 5 |
| Mathematics/Statistics | Bachelor of Science | 3 | 0 | 1 | 3 | 0 |
| Mathematics | Bachelor of Arts | 0 | 1 | 1 | 1 | 1 |
| Mathematics | Master of Mathematic | 1 | 4 | 1 | 5 | 1 |
| Mathematics | Master of Science | 5 | 1 | 4 | 4 | 4 |
| Mathematics | Bachelor of Science | 7 | 12 | 13 | 13 | 10 |
| Master of Bus Admin | Master of Business Administrat | 105 | 75 | 144 | 106 | 167 |
| Master of Dietetics Admin | Master of Dietetics Administra | 1 | 3 | 3 | 2 | 5 |
| Medical Laboratory Technician | Associate of Applied Science | 0 | 0 | 0 | 0 | 2 |
| Mechanical Engineering | Associate of Pre-Engineering | 0 | 0 | 0 | 0 | 3 |
| Mechanical Engineering | Bachelor of Science | 75 | 83 | 78 | 90 | 89 |
| Mechanical Engineering | Doctor of Philosophy | 3 | 4 | 0 | 4 | 6 |
| Mechanical Engineering | Master of Science | 27 | 9 | 20 | 32 | 19 |
| Mining and Mineral Engineering | Associate of Pre-Engineering | 0 | 0 | 0 | 0 | 1 |
| Master of Food Micro & Safety | Master of Food Microbiology an | 0 | 0 | 1 | 1 | 0 |
| Medical Insurance Spec/Medical | Certificate of Completion | 0 | 0 | 0 | 0 | 13 |
| Management Information Systems | Bachelor of Arts | 7 | 3 | 0 | 4 | 2 |
| Management Information Systems | Master of Science | 24 | 5 | 10 | 27 | 28 |
| Management Information Systems | Bachelor of Science | 25 | 29 | 33 | 27 | 40 |
| Marketing Education | Bachelor of Science | 1 | 0 | 0 | 0 | 0 |
| Management | Bachelor of Science | 2 | 1 | 0 | 0 | 0 |
| Marriage and Family Therapy | Master Marriage Family Therapy | 0 | 0 | 0 | 6 | 3 |
| Math/Stats - Comp Teaching | Bachelor of Science | 19 | 17 | 9 | 23 | 11 |
| Mathematical Sciences | Doctor of Philosophy | 1 | 0 | 5 | 1 | 1 |
| Music | Master of Music | 0 | 0 | 0 | 3 | 0 |
| Music | Bachelor of Music | 34 | 29 | 21 | 35 | 27 |
| Music Therapy | Bachelor of Science | 7 | 10 | 11 | 13 | 8 |
| Nutrition and Food Sciences | Bachelor of Arts | 0 | 0 | 1 | 0 | 0 |
| Nutrition and Food Sciences | Doctor of Philosophy | 1 | 0 | 1 | 3 | 6 |
| Nutrition and Food Sciences | Master of Science | 7 | 8 | 4 | 7 | 10 |
| Nutrition and Food Sciences | Bachelor of Science | 43 | 39 | 26 | 26 | 37 |
| Natural Resources | Master of Natural Resources | 3 | 6 | 2 | 10 | 14 |
| Nutrition, Dietetics &Food Sci | Bachelor of Science | 0 | 0 | 0 | 3 | 11 |
| Licensed Pract Nursing/Voc N T | Certificate of Completion | 0 | 0 | 0 | 0 | 33 |
| Nursing/Reg Nurs Trn/RN ASN | Associate of Applied Science | 0 | 0 | 0 | 0 | 39 |
| Operations Management | Bachelor of Arts | 1 | 4 | 1 | 7 | 1 |
| Operations Management | Bachelor of Science | 17 | 8 | 6 | 13 | 13 |
| Ornamental Horticulture | Certificate/Undergrad | 3 | 4 | 2 | 10 | 9 |
| Ornamental Horticulture | Associate of Applied Science | 11 | 9 | 3 | 17 | 17 |
| Ornamental Horticulture | Certificate/Undergrad | 0 | 0 | 0 | 0 | 7 |
| Office Systems Support | Associate of Applied Science | 0 | 1 | 0 | 14 | 1 |
| Parks and Recreation | Bachelor of Science | 28 | 19 | 14 | 9 | 21 |
| Physical Education | Bachelor of Science | 117 | 122 | 9 | 0 | 0 |
| Philosophy | Bachelor of Arts | 2 | 3 | 3 | 6 | 4 |
| Philosophy | Bachelor of Science | 2 | 8 | 0 | 4 | 7 |
| Physics Teaching | Bachelor of Science | 0 | 1 | 0 | 0 | 0 |
| Physics | Bachelor of Science | 17 | 11 | 14 | 17 | 13 |
| Physics | Doctor of Philosophy | 6 | 4 | 3 | 4 | 1 |
| Physics | Master of Science | 1 | 1 | 1 | 5 | 1 |
| Plant Science | Doctor of Philosophy | 2 | 1 | 1 | 1 | 3 |
| Plant Science | Master of Science | 5 | 5 | 3 | 7 | 3 |
| Political Science | Bachelor of Arts | 13 | 16 | 20 | 20 | 21 |
| Political Science | Bachelor of Science | 41 | 28 | 29 | 36 | 37 |
| Political Science | Master of Arts | 0 | 3 | 2 | 3 | 0 |
| Political Science | Master of Science | 7 | 6 | 2 | 4 | 7 |
| Pre-Engineering | Associate of Pre-Engineering | 0 | 0 | 0 | 7 | 7 |
| Pre-Medicine/Pre-Medical Studi | Associate of Science | 0 | 0 | 0 | 0 | 4 |
| Pre-Nursing | Associate of Science | 0 | 0 | 0 | 0 | 8 |
| Physical and Sport Education | Master of Education | 0 | 0 | 0 | 0 | 4 |
| Psychology Teaching | Bachelor of Science | 0 | 2 | 0 | 1 | 1 |
| Psychology | Bachelor of Science | 78 | 90 | 83 | 85 | 102 |
| Psychology | Educational Specialist | 0 | 0 | 0 | 0 | 2 |
| Psychology | Education Specialist | 0 | 9 | 7 | 6 | 0 |
| Psychology | Bachelor of Arts | 5 | 3 | 1 | 3 | 6 |
| Psychology | Doctor of Philosophy | 11 | 7 | 8 | 16 | 7 |
| Psychology | Master of Science | 74 | 31 | 50 | 31 | 70 |
| Public Health | Bachelor of Science | 14 | 12 | 24 | 22 | 20 |
| Medical Radiologic Tech/Scienc | Associate of Science | 0 | 0 | 0 | 0 | 1 |
| Rangeland Resources | Bachelor of Science | 4 | 3 | 10 | 9 | 5 |
| Range Science | Master of Science | 1 | 7 | 0 | 3 | 4 |
| Range Science | Doctor of Philosophy | 2 | 2 | 0 | 0 | 1 |
| Rehabilitation Counseling | Master of Rehabilitation Couns | 2 | 0 | 0 | 0 | 0 |
| Religious Studies | Bachelor of Science | 1 | 0 | 1 | 3 | 2 |
| Religious Studies | Bachelor of Arts | 0 | 2 | 3 | 3 | 3 |
| Rec Resource Management | Master of Science | 0 | 2 | 1 | 0 | 3 |
| Rehabilitation Counseling | Master of Rehabilitation Couns | 27 | 12 | 18 | 15 | 35 |
| Residential Landscape Design&C | Bachelor of Science | 0 | 0 | 2 | 6 | 14 |
| Recreation Resource Management | Bachelor of Science | 4 | 3 | 4 | 7 | 10 |
| Secondary Education | Master of Education | 28 | 21 | 22 | 37 | 35 |
| Secondary Education | Education Specialist | 3 | 0 | 1 | 0 | 0 |
| Secondary Education | Bachelor of Science | 5 | 8 | 4 | 4 | 6 |
| Special Ed & Early Child Ed | Bachelor of Science | 0 | 1 | 1 | 2 | 1 |
| Special Ed & Elementary Ed | Bachelor of Arts | 1 | 0 | 0 | 0 | 0 |
| Special Ed & Elementary Ed | Bachelor of Science | 5 | 11 | 12 | 4 | 4 |
| Soil Science | Doctor of Philosophy | 0 | 1 | 0 | 0 | 0 |
| Soil Science | Master of Science | 0 | 3 | 2 | 2 | 1 |
| Second Language Teaching | Master of Second Language Teac | 6 | 10 | 13 | 11 | 7 |
| Sociology | Doctor of Philosophy | 0 | 1 | 5 | 3 | 3 |
| Sociology | Bachelor of Arts | 6 | 2 | 8 | 3 | 4 |
| Sociology | Bachelor of Science | 44 | 56 | 42 | 33 | 39 |
| Sociology | Master of Science | 4 | 5 | 4 | 4 | 6 |
| Social Work | Associate of Science | 0 | 0 | 0 | 0 | 1 |
| Social Science | Master of Social Science | 0 | 0 | 1 | 0 | 1 |
| Social Work | Bachelor of Science | 38 | 45 | 42 | 45 | 50 |
| Social Work | Bachelor of Arts | 3 | 3 | 6 | 3 | 5 |
| Social Work | Master of Social Work | 0 | 0 | 29 | 1 | 63 |
| Spanish | Bachelor of Arts | 26 | 26 | 32 | 29 | 25 |
| Speech Communication | Bachelor of Science | 19 | 15 | 19 | 19 | 11 |
| Speech Communication | Bachelor of Arts | 8 | 5 | 13 | 7 | 3 |
| Special Education | Master of Science | 2 | 4 | 5 | 5 | 4 |
| Special Education | Master of Education | 13 | 4 | 4 | 4 | 7 |
| Special Education | Bachelor of Science | 36 | 41 | 31 | 39 | 40 |
| Social Studies Composite Teach | Bachelor of Science | 3 | 5 | 4 | 7 | 10 |
| Social Studies Composite Teach | Bachelor of Arts | 2 | 0 | 0 | 1 | 1 |
| Statistics | Bachelor of Arts | 1 | 0 | 1 | 0 | 0 |
| Statistics | Master of Science | 2 | 12 | 7 | 9 | 5 |
| Statistics | Bachelor of Science | 10 | 7 | 6 | 5 | 7 |
| Theatre Arts | Master of Arts | 0 | 0 | 0 | 0 | 1 |
