2002-03 Senior Exit Survey Results

2002-2003 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 1 20 35 5 0
CHEM 3 5 6 0 0
CS 2 16 17 4 1
GEOL 1 9 6 0 0
MATH 3 8 12 0 0
PHYSICS 1 3 8 3 1
TOTAL 11 61 84 12 2
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 2 14 37 8 0
CHEM 1 4 7 2 0
CS 2 4 25 8 1
GEOL 2 4 9 0 0
MATH 3 6 11 3 0
PHYSICS 1 3 9 2 1
TOTAL 11 35 98 23 2
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 36 21 4 0
CHEM 0 7 7 0 0
CS 0 17 16 7 0
GEOL 0 12 4 0 0
MATH 0 17 6 0 0
PHYSICS 0 7 6 3 0
TOTAL 0 96 60 14 0
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 1 17 33 8 2
CHEM 0 6 6 2 0
CS 0 11 22 6 1
GEOL 0 11 5 0 0
MATH 0 12 8 3 0
PHYSICS 0 4 7 3 2
TOTAL 1 61 81 22 5
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 1 13 28 15 4
CHEM 0 7 8 1 0
CS 6 6 15 9 4
GEOL 0 8 8 0 0
MATH 17 2 4 0 0
PHYSICS 0 5 7 4 0
TOTAL*
*Without Math
7 39 64 29 8
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 14 33 13 1
CHEM 0 6 8 0 0
CS 5 10 15 7 3
GEOL 0 7 9 0 0
MATH 16 2 4 1 0
PHYSICS 0 5 8 3 0
TOTAL*
*Without Math
5 42 73 23 4
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 15 33 11 1
CHEM 0 5 7 2 0
CS 0 14 23 3 0
GEOL 0 5 9 1 1
MATH 7 8 8 0 0
PHYSICS 0 6 8 2 0
TOTAL 7 53 88 19 2
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 1 25 29 5 1
CHEM 0 6 7 1 0
CS 0 16 20 4 0
GEOL 0 2 7 7 0
MATH 0 11 11 0 0
PHYSICS 1 6 6 3 0
TOTAL 2 66 80 20 1
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 3 29 27 2 0
CHEM 2 5 7 0 0
CS 4 10 24 1 1
GEOL 0 2 12 2 0
MATH 1 8 12 2 0
PHYSICS 2 5 7 1 1
TOTAL 12 59 89 8 2
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 21 38 2 0
CHEM 0 6 7 1 0
CS 0 17 20 3 0
GEOL 0 7 9 0 0
MATH 0 10 12 1 0
PHYSICS 0 5 10 1 0
TOTAL 0 66 96 8 0
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 2 10 18 15 18
CHEM 0 2 6 3 3
CS 0 9 17 8 6
GEOL 0 2 10 4 0
MATH 0 8 6 6 3
PHYSICS 0 9 5 1 1
TOTAL 2 40 62 37 31
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 6 18 28 8 1
CHEM 0 4 4 4 2
CS 0 16 17 5 2
GEOL 0 12 4 0 0
MATH 0 13 8 0 2
PHYSICS 0 15 1 0 0
TOTAL 6 78 62 17 7
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 4 12 21 19 10
CHEM 1 4 5 4 0
CS 0 13 13 7 7
GEOL 0 11 4 0 0
MATH 0 10 9 3 1
PHYSICS 0 15 1 0 0
TOTAL 5 65 53 33 18
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 0 10 26 21 4
CHEM 0 3 7 3 1
CS 0 6 21 11 2
GEOL 0 3 12 2 0
MATH 0 8 12 3 0
PHYSICS 0 4 8 2 1
TOTAL 0 34 86 42 8
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 1 18 20 17 5
CHEM 0 4 6 4 0
CS 0 23 10 6 1
GEOL 0 9 5 2 0
MATH 0 20 1 2 0
PHYSICS 0 3 7 4 2
TOTAL 1 77 49 35 8
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 2 16 24 13 5
CHEM 0 5 7 1 1
CS 0 14 19 5 2
GEOL 0 11 4 1 0
MATH 0 13 8 1 1
PHYSICS 0 3 10 3 0
TOTAL 2 62 72 24 9
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 14 13 22 14 3
CHEM 2 1 7 2 2
CS 2 3 13 13 9
GEOL 1 2 10 3 0
MATH 2 4 6 9 2
PHYSICS 2 2 7 4 1
TOTAL 23 25 65 45 17
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 12 9 24 13 3
CHEM 2 2 5 3 2
CS 2 5 13 14 6
GEOL 1 2 11 2 0
MATH 2 4 9 6 2
PHYSICS 2 4 7 2 1
TOTAL 21 26 69 40 14
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 1 17 39 3 1
CHEM 0 3 11 0 0
CS 1 10 25 3 0
GEOL 0 5 11 0 0
MATH 0 12 10 1 0
PHYSICS 1 7 6 2 0
TOTAL 3 54 102 9 1