2003-04 Senior Exit Survey Results

2003-2004 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 4 18 35 4 0
CHEM 0 2 9 1 0
CS 3 7 20 2 3
GEOL 1 2 0 0 0
MATH 1 9 14 4 0
PHYSICS 1 2 11 2 0
TOTAL 10 40 89 13 3
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 4 15 32 11 1
CHEM 0 5 7 0 0
CS 6 6 19 0 4
GEOL 1 0 2 0 0
MATH 4 4 11 9 0
PHYSICS 1 5 9 1 0
TOTAL 16 35 80 21 5
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 26 33 2 0
CHEM 0 3 8 1 0
CS 0 11 20 3 1
GEOL 0 2 1 0 0
MATH 0 20 8 0 0
PHYSICS 0 11 5 0 0
TOTAL 0 73 75 6 1
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 18 37 6 0
CHEM 0 5 7 0 0
CS 0 3 23 7 2
GEOL 0 2 1 0 0
MATH 0 13 12 3 0
PHYSICS 0 7 8 0 0
TOTAL 0 48 88 16 2
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 0 13 32 12 4
CHEM 0 0 10 2 0
CS 14 2 9 6 4
GEOL 0 2 1 0 0
MATH 18 2 7 0 0
PHYSICS 0 9 5 2 0
TOTAL 32 28 64 22 8
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 18 32 8 2
CHEM 0 3 6 3 0
CS 11 4 10 6 4
GEOL 0 2 1 0 0
MATH 17 2 6 1 1
PHYSICS 0 7 8 1 0
TOTAL 28 36 63 19 7
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 12 32 17 0
CHEM 0 5 6 1 0
CS 2 10 16 4 3
GEOL 0 1 2 0 0
MATH 12 6 8 2 0
PHYSICS 0 5 11 0 0
TOTAL 14 39 75 24 3
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 1 29 26 5 0
CHEM 0 5 6 1 0
CS 0 12 21 0 2
GEOL 0 2 1 0 0
MATH 1 8 18 1 0
PHYSICS 0 4 10 2 0
TOTAL 2 60 82 9 2
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 3 25 32 1 0
CHEM 2 4 5 1 0
CS 4 8 19 2 2
GEOL 0 1 2 0 0
MATH 4 7 17 0 0
PHYSICS 1 6 9 0 0
TOTAL 14 51 84 4 2
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 22 39 0 0
CHEM 0 3 8 1 0
CS 1 10 18 4 2
GEOL 0 2 1 0 0
MATH 0 5 22 1 0
PHYSICS 0 4 12 0 0
TOTAL 1 46 100 6 2
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 1 4 25 16 15
CHEM 0 0 4 3 5
CS 1 9 12 10 3
GEOL 0 1 2 0 0
MATH 0 7 12 7 2
PHYSICS 0 6 9 0 0
TOTAL 2 27 64 36 25
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 1 14 37 9 0
CHEM 1 1 7 3 0
CS 1 17 11 4 2
GEOL 0 2 1 0 0
MATH 0 18 7 3 0
PHYSICS 0 13 2 1 0
TOTAL 3 65 65 20 2
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 0 12 24 13 12
CHEM 1 1 6 2 2
CS 0 10 15 7 3
GEOL 0 2 1 0 0
MATH 0 13 13 1 1
PHYSICS 0 14 2 0 0
TOTAL 1 52 61 23 18
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 0 11 31 19 0
CHEM 0 1 6 3 2
CS 0 3 25 6 1
GEOL 0 2 1 0 0
MATH 1 6 15 6 0
PHYSICS 0 3 9 3 0
TOTAL 1 26 87 37 3
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 19 23 14 5
CHEM 0 5 5 2 0
CS 1 19 8 5 2
GEOL 0 3 0 0 0
MATH 1 14 12 1 0
PHYSICS 0 6 8 1 1
TOTAL 2 66 56 23 8
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 2 10 35 12 2
CHEM 0 6 4 2 0
CS 0 9 15 7 4
GEOL 0 2 1 0 0
MATH 0 12 14 2 0
PHYSICS 0 10 5 0 1
TOTAL 2 49 74 23 7
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 8 5 26 14 8
CHEM 0 0 4 6 2
CS 4 2 10 14 5
GEOL 1 1 1 0 0
MATH 3 2 12 8 3
PHYSICS 5 1 5 5 0
TOTAL 21 11 58 47 18
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 10 5 25 14 7
CHEM 0 1 3 6 2
CS 4 3 12 12 4
GEOL 1 0 2 0 0
MATH 3 3 10 9 3
PHYSICS 5 1 7 3 0
TOTAL 23 13 59 44 16
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 1 15 42 2 1
CHEM 0 4 8 0 0
CS 0 8 17 8 2
GEOL 0 2 1 0 0
MATH 0 11 16 1 0
PHYSICS 0 6 10 0 0
TOTAL 1 46 94 11 3