2004-05 Senior Exit Survey Results

2004-2005 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 10 22 44 2 0
CHEM 0 7 7 0 0
CS 2 16 22 0 0
GEOL 1 4 5 0 0
MATH 1 4 21 1 0
PHYSICS 2 7 9 3 0
TOTAL 16 60 108 6 0
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 11 18 43 6 0
CHEM 0 3 7 4 0
CS 3 10 20 4 3
GEOL 1 3 5 1 0
MATH 3 4 14 5 1
PHYSICS 2 2 15 1 1
TOTAL 20 40 104 21 5
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 31 44 3 0
CHEM 0 7 7 0 0
CS 0 29 10 1 0
GEOL 0 6 4 0 0
MATH 0 18 9 0 0
PHYSICS 0 9 10 1 1
TOTAL 0 100 84 5 1
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 20 51 7 0
CHEM 0 6 8 0 0
CS 0 11 23 5 1
GEOL 0 5 5 0 0
MATH 0 8 18 1 0
PHYSICS 0 10 7 4 0
TOTAL 0 60 112 17 1
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 0 17 38 19 4
CHEM 0 2 10 2 0
CS 5 5 17 12 1
GEOL 0 3 5 2 0
MATH 18 0 6 3 0
PHYSICS 1 8 8 4 0
TOTAL 24 35 84 42 5
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 19 48 9 2
CHEM 0 9 3 2 0
CS 6 5 19 8 2
GEOL 0 5 3 2 0
MATH 18 0 4 5 0
PHYSICS 2 4 12 3 0
TOTAL 26 42 89 29 4
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 16 48 11 3
CHEM 0 4 7 3 0
CS 2 24 11 2 1
GEOL 0 4 4 2 0
MATH 14 2 10 1 0
PHYSICS 0 6 13 2 0
TOTAL 16 56 93 21 4
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 2 31 42 3 0
CHEM 1 8 5 0 0
CS 0 25 14 1 0
GEOL 0 4 6 0 0
MATH 1 6 20 0 0
PHYSICS 1 9 10 1 0
TOTAL 5 83 97 5 0
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 1 31 45 1 0
CHEM 1 7 6 0 0
CS 5 12 20 3 0
GEOL 0 3 6 1 0
MATH 2 7 17 1 0
PHYSICS 2 7 11 1 0
TOTAL 11 67 105 7 0
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 33 41 4 0
CHEM 0 8 6 0 0
CS 0 19 18 3 0
GEOL 0 4 5 1 0
MATH 0 7 17 3 0
PHYSICS 0 7 13 1 0
TOTAL 0 78 100 12 0
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 0 6 26 32 14
CHEM 0 3 4 3 4
CS 0 10 23 6 1
GEOL 0 1 6 2 1
MATH 1 6 8 4 8
PHYSICS 1 14 4 2 0
TOTAL 2 40 71 49 28
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 1 27 39 9 2
CHEM 2 2 5 3 2
CS 0 27 13 0 0
GEOL 0 3 7 0 0
MATH 2 12 8 4 1
PHYSICS 1 14 6 0 0
TOTAL 6 85 78 16 5
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 2 22 36 13 5
CHEM 2 3 5 2 2
CS 0 26 13 1 0
GEOL 0 2 8 0 0
MATH 0 11 9 3 4
PHYSICS 1 15 2 2 1
TOTAL 5 79 73 21 12
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 1 15 41 15 6
CHEM 0 4 7 2 1
CS 0 9 23 8 0
GEOL 0 0 8 2 0
MATH 1 7 17 2 0
PHYSICS 0 5 12 4 0
TOTAL 2 40 108 33 7
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 27 30 16 8
CHEM 0 8 3 1 2
CS 0 24 9 4 3
GEOL 0 5 5 0 0
MATH 0 17 7 3 0
PHYSICS 0 11 7 2 1
TOTAL 0 89 61 26 14
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 0 18 38 16 6
CHEM 0 8 5 1 0
CS 0 17 15 7 1
GEOL 0 5 5 0 0
MATH 0 11 14 1 1
PHYSICS 1 15 4 0 1
TOTAL 1 74 81 25 9
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 7 8 42 15 6
CHEM 1 1 13 6 3
CS 2 9 15 9 5
GEOL 0 1 5 3 1
MATH 1 2 13 9 2
PHYSICS 5 1 8 4 3
TOTAL 16 22 86 46 20
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 7 9 35 21 6
CHEM 1 0 5 7 1
CS 2 10 18 6 4
GEOL 0 0 7 3 0
MATH 1 3 13 8 2
PHYSICS 6 2 9 1 3
TOTAL 17 24 87 46 16
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 0 23 50 3 2
CHEM 1 5 8 0 0
CS 0 16 18 6 0
GEOL 0 2 6 2 0
MATH 0 9 18 0 0
PHYSICS 1 9 10 0 1
TOTAL 2 64 110 11 3