2005-06 Senior Exit Survey Results

2005-2006 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 4 22 35 2 0
CHEM 1 3 10 1 0
CS 4 16 27 2 1
GEOL 0 2 2 1 0
ITDS 1 1 0 0 0
MATH 2 11 32 6 0
PHYSICS 4 1 9 0 0
TOTAL 16 56 115 12 1
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 5 14 37 7 0
CHEM 1 3 11 0 0
CS 4 7 29 8 2
GEOL 0 2 2 1 0
ITDS 0 0 2 0 0
MATH 6 4 25 12 4
PHYSICS 2 1 10 0 1
TOTAL 18 31 116 28 7
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
SCORE NA SA AR DS SD
BIOL 1 28 33 1 0
CHEM 0 8 6 1 0
CS 0 30 18 2 0
GEOL 0 3 1 1 0
ITDS 0 0 2 0 0
MATH 0 40 9 2 0
PHYSICS 0 10 3 0 1
TOTAL 1 119 72 7 1
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 22 39 2 0
CHEM 0 6 8 1 0
CS 0 18 23 9 0
GEOL 0 4 1 0 0
ITDS 0 0 2 0 0
MATH 0 19 26 5 1
PHYSICS 0 3 10 1 0
TOTAL 0 72 109 18 1
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 0 10 36 15 2
CHEM 0 3 10 2 0
CS 6 9 20 11 4
GEOL 0 3 2 0 0
ITDS 0 0 2 0 0
MATH 26 7 11 6 1
PHYSICS 0 5 7 2 0
TOTAL 32 37 88 36 7
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 23 37 3 0
CHEM 0 6 8 1 0
CS 6 9 24 10 1
GEOL 0 3 1 1 0
ITDS 0 0 2 0 0
MATH 25 5 17 4 0
PHYSICS 0 5 7 2 0
TOTAL 31 51 96 21 1
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 15 40 8 0
CHEM 0 6 8 0 1
CS 0 23 25 2 0
GEOL 0 0 4 1 0
ITDS 0 2 0 0 0
MATH 17 16 13 5 0
PHYSICS 0 2 10 2 0
TOTAL 17 64 100 18 1
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 29 32 2 0
CHEM 2 6 6 3 0
CS 0 28 22 0 0
GEOL 0 1 4 0 0
ITDS 0 1 1 0 0
MATH 1 23 23 3 1
PHYSICS 0 9 5 0 0
TOTAL 1 97 93 8 1
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 1 30 30 2 0
CHEM 3 5 07 0 0
CS 6 16 21 6 1
GEOL 0 2 3 0 0
ITDS 0 1 1 0 0
MATH 5 18 27 1 0
PHYSICS 0 4 9 1 0
TOTAL 15 76 98 10 1
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 32 29 2 0
CHEM 0 8 7 0 0
CS 0 20 24 6 0
GEOL 0 1 3 1 0
ITDS 0 1 1 0 0
MATH 0 18 30 2 1
PHYSICS 0 6 6 2 0
TOTAL 0 86 100 13 1
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 1 11 18 23 10
CHEM 0 2 3 7 3
CS 0 24 17 8 1
GEOL 0 3 2 0 0
ITDS 0 1 1 0 0
MATH 1 14 18 12 6
PHYSICS 0 5 8 0 1
TOTAL 2 60 67 50 21
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 1 27 26 8 1
CHEM 0 5 4 6 0
CS 0 37 13 0 0
GEOL 0 2 3 0 0
ITDS 0 1 1 0 0
MATH 1 31 12 5 2
PHYSICS 0 7 7 0 0
TOTAL 2 110 66 19 3
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 1 23 26 9 4
CHEM 0 3 6 5 1
CS 0 36 12 2 0
GEOL 0 2 2 1 0
ITDS 0 2 0 0 0
MATH 2 28 16 3 2
PHYSICS 0 11 3 0 0
TOTAL 3 105 65 20 7
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 1 15 33 12 2
CHEM 0 7 5 3 0
CS 0 11 24 14 1
GEOL 0 3 2 0 0
ITDS 0 1 1 0 0
MATH 0 14 24 10 3
PHYSICS 1 2 10 1 0
TOTAL 2 53 99 40 6
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 23 21 18 1
CHEM 1 6 5 3 0
CS 0 27 16 2 5
GEOL 0 3 0 1 1
ITDS 0 0 2 0 0
MATH 1 22 22 5 1
PHYSICS 1 7 5 1 0
TOTAL 3 88 71 30 8
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 1 21 27 9 5
CHEM 0 5 8 1 1
CS 0 18 20 10 2
GEOL 0 3 1 0 1
ITDS 0 0 1 1 0
MATH 1 28 15 7 0
PHYSICS 0 5 7 1 1
TOTAL 2 80 79 29 10
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 10 9 23 16 5
CHEM 1 0 9 4 1
CS 4 5 23 17 1
GEOL 0 0 1 3 1
ITDS 0 0 0 2 0
MATH 9 5 16 17 4
PHYSICS 4 1 3 3 3
TOTAL 28 20 75 62 15
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 10 14 18 19 2
CHEM 1 2 8 3 1
CS 4 9 25 11 1
GEOL 0 1 0 3 1
ITDS 0 0 1 1 0
MATH 10 7 19 11 4
PHYSICS 4 2 3 3 2
TOTAL 29 35 74 51 11
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 2 24 34 2 0
CHEM 0 6 7 1 1
CS 0 18 26 5 1
GEOL 0 1 3 0 1
ITDS 0 0 2 0 0
MATH 1 18 27 3 2
PHYSICS 0 5 8 0 1
TOTAL 3 72 107 11 6