2006-07 Senior Exit Survey Results

2006-2007 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 4 22 40 4 0
CHEM 0 8 8 1 0
CS 0 12 29 2 0
GEOL 1 1 1 0 0
ITDS 0 1 0 0 0
MATH 5 10 18 4 1
PHYSICS 1 2 9 0 0
TOTAL 11 56 105 11 1
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 5 15 42 6 2
CHEM 0 2 12 3 0
CS 0 7 27 8 1
GEOL 1 0 2 0 0
ITDS 0 0 1 0 0
MATH 9 9 13 6 1
PHYSICS 1 2 9 0 0
TOTAL 16 35 106 23 4
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 35 33 2 0
CHEM 0 6 9 2 0
CS 0 25 16 2 0
GEOL 0 3 0 0 0
ITDS 0 1 0 0 0
MATH 0 21 15 1 1
PHYSICS 0 8 3 1 0
TOTAL 0 99 76 8 1
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 20 43 6 1
CHEM 0 7 10 0 0
CS 0 12 28 3 0
GEOL 0 3 0 0 0
ITDS 0 1 0 0 0
MATH 0 11 24 2 1
PHYSICS 0 2 9 1 0
TOTAL 0 56 114 12 2
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 1 8 41 17 3
CHEM 0 9 1 7 0
CS 12 8 17 5 1
GEOL 0 3 0 0 0
ITDS 0 0 0 1 0
MATH 27 3 4 3 1
PHYSICS 0 3 8 0 1
TOTAL 40 34 71 33 6
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 1 13 44 10 2
CHEM 0 7 5 5 0
CS 11 6 14 10 2
GEOL 0 3 0 0 0
ITDS 0 0 1 0 0
MATH 25 4 6 3 0
PHYSICS 0 4 5 2 1
TOTAL 37 37 75 30 5
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 1 18 33 13 5
CHEM 0 3 11 2 1
CS 4 15 19 4 1
GEOL 0 1 1 1 0
ITDS 0 0 1 0 0
MATH 15 5 15 3 0
PHYSICS 0 1 9 2 0
TOTAL 20 43 89 25 7
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 1 30 39 0 0
CHEM 0 8 8 1 0
CS 2 24 15 1 1
GEOL 0 2 1 0 0
ITDS 0 0 1 0 0
MATH 2 15 19 2 0
PHYSICS 0 5 6 1 0
TOTAL 5 84 89 5 1
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 3 30 30 6 1
CHEM 1 6 10 0 0
CS 4 14 23 2 0
GEOL 0 1 2 0 0
ITDS 0 0 0 1 0
MATH 3 12 20 3 0
PHYSICS 1 3 7 1 0
TOTAL 12 66 92 13 1
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 26 38 6 0
CHEM 0 8 8 1 0
CS 0 13 25 5 0
GEOL 0 1 1 1 0
ITDS 0 0 1 0 0
MATH 0 12 23 3 0
PHYSICS 0 3 8 1 0
TOTAL 0 63 104 17 0
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 2 7 19 24 18
CHEM 0 0 7 8 2
CS 0 19 18 4 2
GEOL 0 1 2 0 0
ITDS 0 1 0 0 0
MATH 1 12 10 10 5
PHYSICS 0 7 5 0 0
TOTAL 3 47 61 46 27
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 3 27 30 7 3
CHEM 1 5 8 2 1
CS 0 34 9 0 0
GEOL 0 2 1 0 0
ITDS 0 1 0 0 0
MATH 2 16 14 3 3
PHYSICS 0 9 3 0 0
TOTAL 6 94 65 12 7
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 2 20 29 13 6
CHEM 1 1 13 1 1
CS 0 34 9 0 0
GEOL 0 2 1 0 0
ITDS 0 1 0 0 0
MATH 2 15 14 1 6
PHYSICS 0 9 3 0 0
TOTAL 5 82 69 15 13
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 0 10 38 17 5
CHEM 0 9 5 3 0
CS 0 10 21 9 3
GEOL 0 2 1 0 0
ITDS 0 0 0 1 0
MATH 0 7 24 7 0
PHYSICS 0 1 10 1 0
TOTAL 0 39 99 38 8
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 1 19 27 19 4
CHEM 0 7 8 2 0
CS 0 19 14 8 2
GEOL 0 3 0 0 0
ITDS 0 0 1 0 0
MATH 0 13 14 10 1
PHYSICS 0 6 4 2 0
TOTAL 1 67 68 41 7
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 1 20 34 11 4
CHEM 0 8 8 1 0
CS 0 11 27 4 1
GEOL 0 2 1 0 0
ITDS 0 0 1 0 0
MATH 0 14 18 6 0
PHYSICS 0 7 4 1 0
TOTAL 1 62 93 23 5
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 3 6 39 14 8
CHEM 1 1 2 7 6
CS 4 0 20 13 6
GEOL 0 0 0 2 1
ITDS 0 0 1 0 0
MATH 2 1 16 16 3
PHYSICS 1 0 8 1 2
TOTAL 11 8 86 53 26
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 3 12 36 14 5
CHEM 1 1 3 6 6
CS 4 3 20 10 6
GEOL 0 0 0 2 1
ITDS 0 0 1 0 0
MATH 2 2 21 12 1
PHYSICS 1 0 8 2 1
TOTAL 11 18 89 46 20
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 0 23 41 5 1
CHEM 0 3 11 2 1
CS 2 9 29 3 0
GEOL 0 2 0 1 0
ITDS 0 0 0 1 0
MATH 0 10 24 4 0
PHYSICS 0 2 10 0 0
TOTAL 2 49 115 16 2