2007-08 Senior Exit Survey Results

2007-2008 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 2 16 40 6 0
CHEM 0 9 12 4 0
CS 1 14 18 4 0
GEOL 0 3 0 0 0
ITDS 0 0 1 0 0
MATH 2 13 23 1 0
PHYSICS 3 7 6 4 0
TOTAL 8 62 100 19 0
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 2 17 39 6 0
CHEM 1 5 16 3 0
CS 2 7 21 5 2
GEOL 0 0 2 1 0
ITDS 0 0 1 0 0
MATH 3 6 19 10 1
PHYSICS 2 5 8 5 0
TOTAL 10 40 106 30 3
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 36 24 4 0
CHEM 0 9 14 2 0
CS 0 22 15 0 0
GEOL 0 3 0 0 0
ITDS 0 1 0 0 0
MATH 0 25 13 0 1
PHYSICS 0 16 3 1 0
TOTAL 0 112 69 7 1
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 1 27 34 2 0
CHEM 1 6 18 0 0
CS 0 13 18 4 2
GEOL 0 3 0 0 0
ITDS 0 1 0 0 0
MATH 0 21 18 0 0
PHYSICS 0 9 10 1 0
TOTAL 2 80 98 7 2
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 0 14 32 13 5
CHEM 1 7 10 6 1
CS 7 11 11 6 2
GEOL 0 0 3 0 0
ITDS 0 0 1 0 0
MATH 20 4 13 2 0
PHYSICS 1 10 6 3 0
TOTAL 29 46 76 30 8
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 18 38 5 3
CHEM 1 9 12 2 1
CS 6 8 18 4 1
GEOL 0 2 1 0 0
ITDS 0 0 1 0 0
MATH 18 2 14 5 0
PHYSICS 0 7 11 2 0
TOTAL 25 46 95 18 5
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 21 33 9 1
CHEM 1 7 9 6 2
CS 3 18 14 2 0
GEOL 0 1 2 0 0
ITDS 0 1 0 0 0
MATH 15 7 15 2 0
PHYSICS 0 6 12 2 0
TOTAL 19 61 85 21 3
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 39 25 0 0
CHEM 2 10 13 0 0
CS 0 18 17 2 0
GEOL 0 0 3 0 0
ITDS 0 1 0 0 0
MATH 0 18 18 3 0
PHYSICS 0 12 5 3 0
TOTAL 2 98 81 8 0
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 3 38 20 2 1
CHEM 1 10 13 1 0
CS 4 11 20 2 0
GEOL 0 0 3 0 0
ITDS 0 1 0 0 0
MATH 4 18 15 1 1
PHYSICS 0 8 9 2 1
TOTAL 12 86 80 8 3
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 33 29 2 0
CHEM 1 11 12 1 0
CS 0 14 18 5 0
GEOL 0 0 3 0 0
ITDS 0 1 0 0 0
MATH 0 18 17 4 0
PHYSICS 0 10 8 2 0
TOTAL 1 87 87 14 0
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 0 11 25 20 8
CHEM 0 0 7 6 12
CS 0 20 14 2 1
GEOL 0 0 1 1 1
ITDS 0 1 0 0 0
MATH 0 11 14 10 4
PHYSICS 0 10 8 2 0
TOTAL 0 53 69 41 26
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 0 30 28 4 2
CHEM 2 5 12 4 2
CS 0 34 3 0 0
GEOL 0 1 2 0 0
ITDS 0 1 0 0 0
MATH 1 27 9 2 0
PHYSICS 0 20 0 0 0
TOTAL 3 118 54 10 4
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 1 27 20 12 4
CHEM 1 2 13 6 3
CS 0 33 4 0 0
GEOL 0 1 2 0 0
ITDS 0 1 0 0 0
MATH 1 20 16 2 0
PHYSICS 0 20 0 0 0
TOTAL 3 104 55 20 7
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 1 18 33 8 4
CHEM 0 5 15 5 0
CS 0 8 25 4 0
GEOL 0 0 3 0 0
ITDS 0 1 0 0 0
MATH 1 14 20 3 1
PHYSICS 0 6 13 1 0
TOTAL 2 52 109 21 5
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 26 16 14 8
CHEM 0 7 11 6 1
CS 0 19 15 3 0
GEOL 0 3 0 0 0
ITDS 0 0 0 1 0
MATH 2 17 13 7 0
PHYSICS 0 9 7 3 1
TOTAL 2 81 62 34 10
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 1 22 31 9 1
CHEM 1 8 11 4 1
CS 0 15 16 5 1
GEOL 0 2 1 0 0
ITDS 0 1 0 0 0
MATH 0 18 15 4 2
PHYSICS 0 11 8 1 0
TOTAL 2 77 82 23 5
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 8 5 28 19 4
CHEM 1 1 11 9 3
CS 2 3 19 8 5
GEOL 0 1 0 1 1
ITDS 0 0 0 1 0
MATH 5 4 15 9 6
PHYSICS 4 2 5 7 2
TOTAL 20 16 78 54 21
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 9 10 30 13 2
CHEM 1 1 18 3 2
CS 2 5 18 8 4
GEOL 0 1 0 1 1
ITDS 0 0 1 0 0
MATH 5 3 14 10 7
PHYSICS 4 4 6 4 2
TOTAL 21 24 87 39 18
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 2 23 37 2 0
CHEM 0 8 14 1 2
CS 0 11 23 2 1
GEOL 0 1 1 1 0
ITDS 0 1 0 0 0
MATH 0 15 20 3 1
PHYSICS 1 8 9 2 0
TOTAL 3 67 104 11 4