2008-09 Senior Exit Survey Results

2008-2009 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 6 14 36 1 1
CHEM 1 10 9 1 0
CS 1 8 9 0 0
GEOL 2 7 8 0 0
ITDS 0 0 1 0 0
MATH 2 14 15 2 0
PHYSICS 3 4 6 0 0
TOTAL 15 57 84 4 1
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 7 9 37 3 2
CHEM 1 5 10 5 0
CS 1 4 11 2 0
GEOL 1 2 12 1 1
ITDS 1 0 0 0 0
MATH 5 3 19 5 1
PHYSICS 1 1 10 0 1
TOTAL 17 24 99 16 5
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 28 30 0 0
CHEM 0 13 7 1 0
CS 0 9 8 1 0
GEOL 0 14 3 0 0
ITDS 0 1 0 0 0
MATH 0 23 10 0 0
PHYSICS 0 13 0 0 0
TOTAL 0 101 58 2 0
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 19 37 2 0
CHEM 0 8 12 1 0
CS 0 5 10 3 0
GEOL 0 12 5 0 0
ITDS 0 0 1 0 0
MATH 0 15 18 0 0
PHYSICS 0 11 2 0 0
TOTAL 0 70 85 6 0
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 0 8 34 16 0
CHEM 0 4 10 6 1
CS 4 1 10 3 0
GEOL 0 12 5 0 0
ITDS 0 0 1 0 0
MATH 11 9 10 2 1
PHYSICS 0 5 5 2 1
TOTAL 15 39 75 29 3
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 19 33 6 0
CHEM 0 6 12 3 0
CS 4 4 7 3 0
GEOL 0 11 4 2 0
ITDS 0 0 1 0 0
MATH 12 6 11 3 1
PHYSICS 1 3 8 1 0
TOTAL 17 49 76 18 1
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 12 40 6 0
CHEM 0 3 13 5 0
CS 2 9 7 0 0
GEOL 0 6 8 2 1
ITDS 0 0 1 0 0
MATH 9 8 13 3 0
PHYSICS 0 2 8 3 0
TOTAL 11 40 90 19 1
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 1 33 23 1 0
CHEM 1 9 8 2 1
CS 1 12 4 0 1
GEOL 0 7 9 1 0
ITDS 0 0 1 0 0
MATH 2 15 15 1 0
PHYSICS 0 5 7 1 0
TOTAL 5 81 67 6 2
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 32 25 1 0
CHEM 4 2 10 5 0
CS 0 6 10 2 0
GEOL 0 1 15 1 0
ITDS 0 1 0 0 0
MATH 7 11 14 1 0
PHYSICS 2 4 5 1 1
TOTAL 13 57 79 11 1
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 27 30 1 0
CHEM 0 8 13 0 0
CS 0 5 10 3 0
GEOL 0 6 10 1 0
ITDS 0 1 0 0 0
MATH 0 13 19 1 0
PHYSICS 0 4 8 1 0
TOTAL 0 64 90 7 0
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 0 11 21 21 5
CHEM 0 2 4 7 8
CS 1 10 6 1 0
GEOL 0 8 4 4 1
ITDS 0 0 0 1 0
MATH 0 10 13 8 2
PHYSICS 0 7 5 0 1
TOTAL 1 48 53 42 17
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 0 30 21 5 2
CHEM 0 4 9 6 2
CS 1 16 1 0 0
GEOL 0 7 8 2 0
ITDS 0 1 0 0 0
MATH 0 19 13 1 0
PHYSICS 0 11 2 0 0
TOTAL 1 88 54 14 4
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 0 23 19 12 4
CHEM 0 4 10 5 2
CS 1 14 3 0 0
GEOL 0 8 8 1 0
ITDS 0 1 0 0 0
MATH 0 20 11 2 0
PHYSICS 0 12 1 0 0
TOTAL 1 82 52 20 6
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 0 10 35 10 3
CHEM 0 8 9 3 1
CS 1 5 5 7 0
GEOL 0 2 11 3 1
ITDS 0 1 0 0 0
MATH 0 12 18 2 1
PHYSICS 0 9 2 2 0
TOTAL 1 47 80 27 6
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 23 24 8 3
CHEM 0 12 4 2 3
CS 0 8 9 0 1
GEOL 0 9 4 3 1
ITDS 0 0 1 0 0
MATH 0 19 11 3 0
PHYSICS 0 7 3 3 0
TOTAL 0 78 56 19 8
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 0 18 22 17 1
CHEM 1 10 7 2 1
CS 0 5 6 6 1
GEOL 0 11 5 1 0
ITDS 0 1 0 0 0
MATH 0 20 12 1 0
PHYSICS 0 8 4 1 0
TOTAL 1 73 56 28 3
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 2 10 27 16 3
CHEM 3 1 6 8 3
CS 1 1 10 2 4
GEOL 4 2 5 5 1
ITDS 0 0 0 1 0
MATH 5 4 14 10 0
PHYSICS 1 0 3 5 4
TOTAL 16 18 65 47 15
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 2 14 26 12 4
CHEM 3 2 7 6 3
CS 1 1 8 4 4
GEOL 4 2 6 4 1
ITDS 0 0 0 1 0
MATH 5 5 16 7 0
PHYSICS 1 2 5 1 4
TOTAL 16 26 68 35 16
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 0 26 29 2 1
CHEM 0 4 15 1 1
CS 0 9 9 0 0
GEOL 1 7 9 0 0
ITDS 0 1 0 0 0
MATH 1 15 17 0 0
PHYSICS 0 4 8 1 0
TOTAL 2 66 87 4 2