2009-10 Senior Exit Survey Results

2009-2010 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 3 27 32 1 0
CHEM 4 4 7 2 0
CS 1 10 17 1 0
GEOL 1 5 2 0 0
ITDS 0 1 1 0 0
MATH 2 9 18 3 0
PHYSICS 0 8 8 0 0
TOTAL 11 64 85 7 0
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 2 18 38 5 0
CHEM 3 3 9 2 0
CS 2 3 17 6 1
GEOL 0 3 5 0 0
ITDS 0 0 2 0 0
MATH 5 4 16 7 0
PHYSICS 1 3 10 2 0
TOTAL 13 34 97 22 1
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 35 27 1 0
CHEM 0 8 8 1 0
CS 0 15 11 3 0
GEOL 0 8 0 0 0
ITDS 0 1 1 0 0
MATH 0 20 12 0 0
PHYSICS 0 14 2 0 0
TOTAL 0 101 61 5 0
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 34 27 1 1
CHEM 0 5 9 1 2
CS 0 9 13 4 3
GEOL 0 8 0 0 0
ITDS 0 1 1 0 0
MATH 0 8 23 1 0
PHYSICS 0 8 7 1 0
TOTAL 0 73 80 8 6
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 0 33 27 3 0
CHEM 0 7 9 1 0
CS 0 13 14 2 0
GEOL 0 7 1 0 0
ITDS 0 1 1 0 0
MATH 4 11 16 1 0
PHYSICS 1 7 8 0 0
TOTAL 5 79 76 7 0
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 25 31 6 1
CHEM 0 7 7 2 1
CS 4 7 12 4 2
GEOL 0 6 2 0 0
ITDS 0 0 2 0 0
MATH 11 6 9 6 0
PHYSICS 0 3 8 4 1
TOTAL 15 54 71 22 5
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 13 38 9 3
CHEM 0 3 8 5 1
CS 1 13 14 1 0
GEOL 0 2 5 1 0
ITDS 0 1 1 0 0
MATH 3 11 15 3 0
PHYSICS 0 4 8 2 2
TOTAL 4 47 89 21 6
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 1 34 24 4 0
CHEM 1 8 8 0 0
CS 0 18 10 1 0
GEOL 0 3 5 0 0
ITDS 0 1 1 0 0
MATH 1 12 18 1 0
PHYSICS 0 8 7 1 0
TOTAL 3 84 73 7 0
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 38 24 1 0
CHEM 0 6 9 2 0
CS 8 7 11 3 0
GEOL 0 4 4 0 0
ITDS 0 1 1 0 0
MATH 2 10 19 1 0
PHYSICS 2 8 5 1 0
TOTAL 12 74 73 8 0
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 32 27 4 0
CHEM 0 9 6 2 0
CS 0 12 14 3 0
GEOL 0 5 3 0 0
ITDS 0 2 0 0 0
MATH 0 10 21 1 0
PHYSICS 0 5 9 2 0
TOTAL 0 75 80 12 0
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 0 16 32 9 6
CHEM 0 1 4 4 8
CS 0 14 10 5 0
GEOL 0 4 4 0 0
ITDS 0 0 2 0 0
MATH 0 5 13 9 5
PHYSICS 0 12 3 1 0
TOTAL 0 52 68 28 19
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 2 38 21 2 0
CHEM 2 3 7 3 2
CS 0 29 0 0 0
GEOL 0 7 1 0 0
ITDS 0 1 1 0 0
MATH 2 16 12 2 0
PHYSICS 0 15 1 0 0
TOTAL 6 109 43 7 2
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 1 31 25 4 2
CHEM 0 4 6 4 3
CS 0 26 3 0 0
GEOL 0 7 1 0 0
ITDS 0 1 1 0 0
MATH 2 17 9 3 1
PHYSICS 0 15 1 0 0
TOTAL 3 101 46 11 6
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 0 19 37 5 2
CHEM 0 2 10 4 1
CS 1 6 16 6 0
GEOL 0 4 2 2 0
ITDS 0 2 0 0 0
MATH 0 10 22 0 0
PHYSICS 0 8 6 2 0
TOTAL 1 51 93 19 3
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 22 17 22 2
CHEM 0 8 7 1 1
CS 0 11 14 4 0
GEOL 0 5 1 2 0
ITDS 0 2 0 0 0
MATH 0 11 15 6 0
PHYSICS 0 6 7 3 0
TOTAL 0 65 61 38 3
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 0 31 26 6 0
CHEM 0 10 4 0 3
CS 2 5 15 6 1
GEOL 0 8 0 0 0
ITDS 0 2 0 0 0
MATH 0 12 15 5 0
PHYSICS 0 11 5 0 0
TOTAL 2 79 65 17 4
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 2 12 35 10 4
CHEM 2 0 5 8 2
CS 1 1 11 12 4
GEOL 0 4 2 1 1
ITDS 0 1 1 0 0
MATH 4 1 20 5 2
PHYSICS 1 2 4 4 5
TOTAL 10 21 78 40 18
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 3 16 32 10 2
CHEM 2 1 8 6 0
CS 1 2 17 6 3
GEOL 0 3 4 0 1
ITDS 0 1 1 0 0
MATH 4 5 17 5 1
PHYSICS 1 2 8 2 3
TOTAL 11 30 87 29 10
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 0 35 26 2 0
CHEM 0 4 10 2 1
CS 0 9 19 1 0
GEOL 0 5 3 0 0
ITDS 0 2 0 0 0
MATH 0 15 16 1 0
PHYSICS 0 6 9 1 0
TOTAL 0 76 83 7 1