2010-11 Senior Exit Survey Results

2010-2011 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 1 16 31 6 0
CHEM 0 9 10 4 0
CS 1 13 17 4 0
GEOL 0 2 1 0 0
ITDS 0 0 2 0 0
MATH 2 14 15 1 0
PHYSICS 3 5 6 4 0
TOTAL 7 58 82 19 0
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 2 12 34 6 0
CHEM 1 5 14 3 0
CS 2 7 21 3 2
GEOL 0 0 2 1 0
ITDS 0 0 2 0 0
MATH 3 6 16 6 1
PHYSICS 0 5 8 5 0
TOTAL 8 35 97 24 3
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 30 20 4 0
CHEM 0 9 12 2 0
CS 0 20 15 0 0
GEOL 0 3 0 0 0
ITDS 0 2 0 0 0
MATH 0 18 13 0 1
PHYSICS 0 14 3 1 0
TOTAL 0 96 63 7 1
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 1 27 24 2 0
CHEM 1 6 16 0 0
CS 0 13 18 2 2
GEOL 0 3 0 0 0
ITDS 0 2 0 0 0
MATH 0 21 11 0 0
PHYSICS 0 9 9 0 0
TOTAL 2 81 78 4 2
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 0 14 28 10 2
CHEM 1 7 10 4 1
CS 7 11 11 4 2
GEOL 0 0 3 0 0
ITDS 0 0 2 0 0
MATH 15 4 11 2 0
PHYSICS 1 10 6 1 0
TOTAL 24 46 71 21 5
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 18 31 2 3
CHEM 1 9 11 1 1
CS 6 8 18 2 1
GEOL 0 2 1 0 0
ITDS 0 0 2 0 0
MATH 11 2 14 5 0
PHYSICS 0 7 10 1 0
TOTAL 18 46 87 11 5
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 21 29 3 1
CHEM 1 7 9 4 2
CS 1 18 14 2 0
GEOL 0 1 2 0 0
ITDS 0 2 0 0 0
MATH 8 7 15 2 0
PHYSICS 0 6 11 1 0
TOTAL 10 62 80 12 3
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 34 20 0 0
CHEM 0 10 13 0 0
CS 0 18 17 0 0
GEOL 0 0 3 0 0
ITDS 0 2 0 0 0
MATH 0 18 13 1 0
PHYSICS 0 12 5 1 0
TOTAL 0 94 71 2 0
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 31 20 2 1
CHEM 1 10 11 1 0
CS 2 11 20 2 0
GEOL 0 0 3 0 0
ITDS 0 2 0 0 0
MATH 0 18 12 1 1
PHYSICS 0 6 9 2 1
TOTAL 3 78 75 8 3
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 28 24 2 0
CHEM 0 11 12 1 0
CS 0 14 17 3 0
GEOL 0 0 3 0 0
ITDS 0 2 0 0 0
MATH 0 18 13 1 0
PHYSICS 0 8 8 2 0
TOTAL 0 81 77 9 0
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 0 11 20 15 8
CHEM 0 0 7 6 10
CS 0 18 14 2 1
GEOL 0 0 1 1 1
ITDS 0 2 0 0 0
MATH 0 11 14 3 4
PHYSICS 0 10 6 2 0
TOTAL 0 52 62 29 24
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 0 30 22 1 1
CHEM 2 5 12 2 2
CS 0 34 1 0 0
GEOL 0 1 2 0 0
ITDS 0 2 0 0 0
MATH 1 20 9 2 0
PHYSICS 0 18 0 0 0
TOTAL 3 110 46 5 3
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 1 27 20 2 4
CHEM 1 2 13 4 3
CS 0 33 2 0 0
GEOL 0 1 2 0 0
ITDS 0 2 0 0 0
MATH 1 20 9 2 0
PHYSICS 0 18 0 0 0
TOTAL 3 103 46 8 7
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 1 18 29 4 2
CHEM 0 5 15 3 0
CS 0 8 25 2 0
GEOL 0 0 3 0 0
ITDS 0 2 0 0 0
MATH 1 14 17 0 0
PHYSICS 0 6 12 0 0
TOTAL 2 53 101 9 2
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 26 14 10 4
CHEM 0 7 11 4 1
CS 0 19 15 1 0
GEOL 0 3 0 0 0
ITDS 0 0 1 1 0
MATH 0 17 13 2 0
PHYSICS 0 9 5 3 1
TOTAL 0 81 59 21 6
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 0 22 28 4 0
CHEM 1 8 11 2 1
CS 0 15 16 3 1
GEOL 0 2 1 0 0
ITDS 0 2 0 0 0
MATH 0 18 12 1 1
PHYSICS 0 11 6 1 0
TOTAL 1 78 74 11 3
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 8 5 23 14 4
CHEM 1 1 11 7 3
CS 2 3 19 6 5
GEOL 0 1 0 1 1
ITDS 0 0 0 2 0
MATH 5 4 15 2 6
PHYSICS 4 2 5 7 0
TOTAL 20 16 73 39 19
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 9 10 25 8 2
CHEM 1 1 16 3 2
CS 2 5 18 6 4
GEOL 0 1 0 1 1
ITDS 0 0 2 0 0
MATH 5 3 7 10 7
PHYSICS 4 4 4 4 2
TOTAL 21 24 72 32 18
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 2 23 28 1 0
CHEM 0 8 12 1 2
CS 0 11 23 2 1
GEOL 0 1 1 1 0
ITDS 0 2 0 0 0
MATH 0 15 15 1 1
PHYSICS 1 8 8 1 0
TOTAL 3 68 87 6 4