2012-13 Senior Exit Survey Results

2012-2013 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 5 17 39 6 2
CHEM 0 9 10 2 0
GEOL 0 5 1 0 0
GSSC 0 4 1 0 0
MATH 3 14 32 1 0
PHYS 0 5 7 0 0
TOTAL 8 54 90 9 2
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 2 13 44 9 1
CHEM 1 8 7 4 1
GEOL 0 2 4 0 0
GSSC 0 2 3 0 0
MATH 4 6 25 13 2
PHYS 0 2 8 1 1
TOTAL 7 33 91 27 5
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 1 40 28 0 0
CHEM 0 17 4 0 0
GEOL 0 5 1 0 0
GSSC 1 4 0 0 0
MATH 1 27 20 2 0
PHYS 0 8 4 0 0
TOTAL 3 101 57 2 0
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 29 34 5 1
CHEM 0 8 11 0 2
GEOL 0 5 1 0 0
GSSC 0 1 4 0 0
MATH 0 23 23 2 2
PHYS 0 6 6 0 0
TOTAL 0 72 79 7 5
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 1 20 31 12 5
CHEM 0 5 15 1 0
GEOL 0 6 0 0 0
GSSC 1 2 1 1 0
MATH 21 9 15 4 1
PHYS 1 6 4 1 0
TOTAL 24 48 66 19 6
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 26 34 7 2
CHEM 0 10 10 1 0
GEOL 0 3 3 0 0
GSSC 1 2 2 0 0
MATH 20 5 19 5 1
PHYS 0 5 5 2 0
TOTAL 21 51 73 15 3
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 20 33 15 1
CHEM 0 9 9 2 1
GEOL 0 1 5 0 0
GSSC 1 1 1 2 0
MATH 11 13 22 3 1
PHYS 0 4 7 1 0
TOTAL 12 48 77 23 3
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 3 33 31 2 0
CHEM 1 11 9 0 0
GEOL 0 2 2 2 0
GSSC 0 4 1 0 0
MATH 6 22 19 2 1
PHYS 0 9 3 0 0
TOTAL 10 81 65 6 1
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 3 39 25 2 0
CHEM 5 5 10 1 0
GEOL 0 2 4 0 0
GSSC 1 3 1 0 0
MATH 9 20 18 3 0
PHYS 1 5 5 1 0
TOTAL 19 74 63 7 0
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 29 37 2 1
CHEM 0 10 9 2 0
GEOL 0 3 2 1 0
GSSC 0 3 2 0 0
MATH 4 20 25 1 0
PHYS 0 7 5 0 0
TOTAL 4 72 80 6 1
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 1 23 30 8 7
CHEM 0 6 5 7 3
GEOL 0 1 4 1 0
GSSC 0 3 2 0 0
MATH 0 13 20 14 3
PHYS 0 4 6 2 0
TOTAL 1 50 67 32 13
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 1 45 20 2 1
CHEM 0 14 4 2 1
GEOL 0 2 4 0 0
GSSC 0 5 0 0 0
MATH 0 34 15 1 0
PHYS 0 11 1 0 0
TOTAL 1 111 44 5 2
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 0 35 28 5 1
CHEM 0 8 12 0 1
GEOL 0 1 5 0 0
GSSC 0 3 2 0 0
MATH 0 31 19 0 0
PHYS 0 12 0 0 0
TOTAL 0 90 66 5 2
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 0 16 39 11 3
CHEM 0 6 9 4 2
GEOL 0 4 2 0 0
GSSC 0 5 0 0 0
MATH 2 8 31 6 3
PHYS 0 7 4 1 0
TOTAL 2 46 85 22 8
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 26 23 14 6
CHEM 0 14 3 3 1
GEOL 0 6 0 0 0
GSSC 0 2 1 2 0
MATH 2 19 20 7 2
PHYS 0 7 4 1 0
TOTAL 2 74 51 27 9
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 1 26 33 7 2
CHEM 1 8 6 5 1
GEOL 0 6 0 0 0
GSSC 0 3 2 0 0
MATH 3 22 19 5 1
PHYS 0 10 1 1 0
TOTAL 5 75 61 18 4
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 9 5 26 21 8
CHEM 1 0 5 10 5
GEOL 0 1 2 3 0
GSSC 0 1 1 1 2
MATH 2 5 13 19 11
PHYS 0 1 2 6 3
TOTAL 12 13 49 60 29
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 10 4 32 19 4
CHEM 1 2 9 6 3
GEOL 0 1 3 2 0
GSSC 0 2 0 3 0
MATH 2 9 20 16 3
PHYS 0 1 3 7 1
TOTAL 13 19 67 53 11
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 1 30 33 5 0
CHEM 0 9 11 0 1
GEOL 0 3 3 0 0
GSSC 0 1 4 0 0
MATH 2 17 27 3 1
PHYS 0 5 7 0 0
TOTAL 3 65 85 8 2