2013-14 Senior Exit Survey Results

2013-2014 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 3 18 55 6 2
CHEM 1 9 21 2 0
GEOL 0 8 5 0 0
GSSC 0 2 2 0 0
ITDS 0 1 0 0 0
MATH 1 18 37 2 0
PHYS 0 4 11 0 0
TOTAL 5 60 131 10 2
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 4 11 52 17 0
CHEM 1 8 17 6 1
GEOL 0 2 7 3 1
GSSC 0 2 2 0 0
ITDS 0 0 1 0 0
MATH 1 7 26 21 3
PHYS 0 3 9 1 2
TOTAL 6 33 114 48 7
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 2 42 35 4 1
CHEM 0 24 9 0 0
GEOL 0 9 4 0 0
GSSC 0 4 0 0 0
ITDS 0 1 0 0 0
MATH 0 41 17 0 0
PHYS 0 10 5 0 0
TOTAL 2 131 70 4 1
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 2 25 51 5 1
CHEM 0 13 19 1 0
GEOL 0 10 3 0 0
GSSC 0 3 1 0 0
ITDS 0 0 1 0 0
MATH 0 27 30 1 0
PHYS 0 6 8 1 0
TOTAL 2 84 113 8 1
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 1 20 45 13 5
CHEM 0 14 16 3 0
GEOL 0 9 4 0 0
GSSC 1 3 0 0 0
ITDS 0 0 0 1 0
MATH 30 8 13 7 0
PHYS 1 1 9 2 2
TOTAL 33 55 87 26 7
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 1 25 48 6 4
CHEM 1 15 16 1 0
GEOL 0 10 2 1 0
GSSC 2 2 0 0 0
ITDS 0 0 1 0 0
MATH 30 6 16 5 1
PHYS 0 4 7 3 1
TOTAL 34 62 90 16 6
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 1 18 52 12 1
CHEM 1 11 20 1 0
GEOL 0 4 7 2 0
GSSC 1 0 3 0 0
ITDS 0 0 1 0 0
MATH 17 13 24 4 0
PHYS 0 2 5 6 2
TOTAL 20 48 112 25 3
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 2 35 47 0 0
CHEM 3 15 15 0 0
GEOL 0 8 3 2 0
GSSC 0 2 2 0 0
ITDS 0 0 1 0 0
MATH 5 25 27 1 0
PHYS 0 5 10 0 0
TOTAL 10 90 105 3 0
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 4 34 44 1 1
CHEM 3 13 17 0 0
GEOL 0 8 4 1 0
GSSC 1 2 1 0 0
ITDS 0 0 1 0 0
MATH 14 19 24 1 0
PHYS 2 5 7 0 1
TOTAL 24 81 98 3 2
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 2 27 51 4 0
CHEM 0 16 17 0 0
GEOL 0 7 5 1 0
GSSC 0 3 1 0 0
ITDS 0 0 1 0 0
MATH 3 23 30 2 0
PHYS 0 6 9 0 0
TOTAL 5 82 114 7 0
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 1 26 29 19 9
CHEM 0 3 13 11 6
GEOL 0 3 4 6 0
GSSC 0 1 3 0 0
ITDS 0 0 1 0 0
MATH 1 11 29 13 4
PHYS 0 9 4 2 0
TOTAL 2 53 83 51 19
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 2 47 31 3 1
CHEM 0 13 15 5 0
GEOL 0 4 6 3 0
GSSC 0 3 1 0 0
ITDS 0 0 1 0 0
MATH 1 35 20 2 0
PHYS 0 14 1 0 0
TOTAL 3 116 75 13 1
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 3 41 34 5 1
CHEM 0 10 17 5 1
GEOL 0 4 6 3 0
GSSC 0 4 0 0 0
ITDS 0 0 1 0 0
MATH 0 33 17 8 0
PHYS 0 14 1 0 0
TOTAL 3 106 76 21 2
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 2 14 41 21 6
CHEM 0 10 18 5 0
GEOL 0 8 3 2 0
GSSC 0 2 2 0 0
ITDS 0 0 0 1 0
MATH 1 14 32 10 1
PHYS 0 1 9 3 2
TOTAL 3 49 105 42 9
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 2 30 25 16 11
CHEM 1 17 11 4 0
GEOL 0 9 3 1 0
GSSC 0 2 0 1 1
ITDS 0 0 0 1 0
MATH 1 26 28 3 0
PHYS 0 7 6 2 0
TOTAL 4 91 73 28 12
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 1 32 33 10 8
CHEM 0 13 15 5 0
GEOL 0 8 4 0 1
GSSC 1 1 2 0 0
ITDS 0 0 1 0 0
MATH 4 30 22 2 0
PHYS 0 6 8 1 0
TOTAL 6 90 84 19 9
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 5 0 25 37 17
CHEM 2 1 9 16 5
GEOL 0 0 6 4 3
GSSC 0 1 1 1 1
ITDS 0 0 0 0 1
MATH 3 3 15 26 11
PHYS 0 0 2 8 5
TOTAL 10 5 58 92 43
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 5 1 34 28 16
CHEM 2 3 13 12 3
GEOL 0 0 7 2 4
GSSC 0 1 1 1 1
ITDS 0 0 1 0 0
MATH 3 7 23 12 13
PHYS 0 2 3 5 5
TOTAL 10 14 82 60 42
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 4 31 40 7 2
CHEM 0 17 16 0 0
GEOL 0 6 6 1 0
GSSC 0 3 0 1 0
ITDS 0 0 1 0 0
MATH 0 35 22 1 0
PHYS 0 3 11 1 0
TOTAL 4 95 96 11 2