2014-15 Senior Exit Survey Results

2014-2015 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 3 31 41 8 0
CHEM 0 10 12 3 1
GEOL 0 4 6 2 0
GSSC 1 0 2 1 0
ITDS 0 1 0 0 0
MATH 1 12 20 3 0
PHYS 1 8 17 2 0
TOTAL 6 66 98 19 1
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 3 15 50 14 1
CHEM 0 6 14 4 2
GEOL 0 2 8 2 0
GSSC 1 1 1 1 0
ITDS 0 0 1 0 0
MATH 1 6 18 5 6
PHYS 2 4 16 5 1
TOTAL 7 34 108 31 10
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 1 43 37 2 0
CHEM 0 16 10 0 0
GEOL 0 6 5 1 0
GSSC 0 2 2 0 0
ITDS 0 1 0 0 0
MATH 0 24 11 0 1
PHYS 0 18 9 1 0
TOTAL 1 110 74 4 1
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 35 42 6 0
CHEM 0 9 16 1 0
GEOL 0 6 4 2 0
GSSC 0 2 2 0 0
ITDS 0 1 0 0 0
MATH 1 15 16 3 1
PHYS 0 14 13 1 0
TOTAL 1 82 93 13 1
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 1 19 50 11 2
CHEM 0 12 9 4 1
GEOL 0 8 2 2 0
GSSC 1 0 3 0 0
ITDS 0 0 0 1 0
MATH 24 1 5 4 2
PHYS 1 8 13 6 0
TOTAL 27 48 82 28 5
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 24 48 10 1
CHEM 0 15 7 2 2
GEOL 1 3 6 2 0
GSSC 1 0 3 0 0
ITDS 0 0 0 1 0
MATH 23 0 10 2 1
PHYS 1 4 16 7 0
TOTAL 26 46 90 24 4
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 1 24 46 9 3
CHEM 0 9 14 2 1
GEOL 0 4 3 5 0
GSSC 1 0 2 1 0
ITDS 0 0 0 1 0
MATH 14 8 14 0 0
PHYS 1 3 17 5 2
TOTAL 17 48 96 23 6
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 46 37 0 0
CHEM 0 18 8 0 0
GEOL 0 4 7 1 0
GSSC 0 0 4 0 0
ITDS 0 0 0 1 0
MATH 2 12 21 1 0
PHYS 2 9 16 1 0
TOTAL 4 89 93 4 0
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 3 35 44 1 0
CHEM 3 14 8 1 0
GEOL 1 4 7 0 0
GSSC 0 0 4 0 0
ITDS 0 0 0 1 0
MATH 6 9 20 1 0
PHYS 6 7 14 0 1
TOTAL 19 69 97 4 1
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 1 40 38 4 0
CHEM 0 13 12 1 0
GEOL 0 5 5 2 0
GSSC 0 1 3 0 0
ITDS 0 0 1 0 0
MATH 0 19 16 1 0
PHYS 1 12 14 1 0
TOTAL 2 90 89 9 0
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 1 13 34 28 7
CHEM 0 6 9 4 7
GEOL 0 2 3 3 4
GSSC 0 1 2 0 1
ITDS 0 0 1 0 0
MATH 0 5 16 10 5
PHYS 1 15 10 2 0
TOTAL 2 42 75 47 24
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 2 38 36 7 0
CHEM 1 12 11 2 0
GEOL 0 5 5 2 0
GSSC 0 2 2 0 0
ITDS 0 1 0 0 0
MATH 0 22 13 1 0
PHYS 1 24 3 0 0
TOTAL 4 104 70 12 0
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 1 35 39 8 0
CHEM 1 14 7 3 1
GEOL 0 4 6 0 2
GSSC 0 2 2 0 0
ITDS 0 1 0 0 0
MATH 0 19 13 4 0
PHYS 1 24 3 0 0
TOTAL 3 99 70 15 3
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 1 20 34 26 2
CHEM 0 8 13 3 2
GEOL 0 5 5 2 0
GSSC 0 2 1 1 0
ITDS 0 1 0 0 0
MATH 1 10 19 6 0
PHYS 1 7 16 3 1
TOTAL 3 53 88 41 5
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 18 25 29 11
CHEM 0 9 5 6 6
GEOL 0 7 2 3 0
GSSC 0 1 0 2 1
ITDS 0 0 0 1 0
MATH 1 13 17 5 0
PHYS 1 10 10 5 2
TOTAL 2 58 59 51 20
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 1 20 45 14 3
CHEM 0 12 10 4 0
GEOL 0 7 5 0 0
GSSC 0 0 4 0 0
ITDS 0 1 0 0 0
MATH 2 14 17 2 1
PHYS 1 14 12 1 0
TOTAL 4 68 93 21 4
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 8 2 28 27 18
CHEM 1 0 11 7 7
GEOL 0 0 4 8 0
GSSC 0 1 3 0 0
ITDS 0 0 1 0 0
MATH 1 1 12 14 8
PHYS 2 1 11 8 6
TOTAL 12 5 70 64 39
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 8 3 28 31 13
CHEM 1 1 13 6 5
GEOL 0 0 7 4 1
GSSC 0 0 3 1 0
ITDS 0 0 0 1 0
MATH 1 1 17 10 7
PHYS 2 1 14 7 4
TOTAL 12 6 82 60 30
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 0 37 40 5 1
CHEM 0 12 11 3 0
GEOL 0 4 7 1 0
GSSC 0 2 2 0 0
ITDS 0 1 0 0 0
MATH 0 20 15 1 0
PHYS 1 11 15 1 0
TOTAL 1 87 90 11 1