2015-16 Senior Exit Survey Results

2015-2016 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 1 35 45 6 0
CHEM 0 8 17 2 0
GEOL 1 7 2 0 0
GSSC 0 3 7 1 0
ITDS 0 0 2 0 0
MATH 2 33 16 2 0
PHYSICS 1 10 5 0 0
TOTAL 5 97 94 25 0
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 1 22 47 14 3
CHEM 0 7 18 2 0
GEOL 1 3 6 0 0
GSSC 0 1 8 2 0
ITDS 0 0 1 1 0
MATH 3 16 23 8 3
PHYSICS 1 7 6 2 0
TOTAL 6 56 110 24 6
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 51 34 2 0
CHEM 0 17 8 2 0
GEOL 0 9 1 0 0
GSSC 0 4 7 0 0
ITDS 0 2 0 0 0
MATH 0 43 9 1 0
PHYSICS 0 14 2 0 0
TOTAL 0 141 61 22 0
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 43 41 3 0
CHEM 0 11 15 0 1
GEOL 0 7 3 0 0
GSSC 0 3 7 1 0
ITDS 0 1 1 0 0
MATH 0 26 26 0 1
PHYSICS 0 8 8 0 0
TOTAL 0 100 101 22 2
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 1 23 43 17 3
CHEM 0 9 15 3 0
GEOL 0 5 5 0 0
GSSC 0 6 5 0 0
ITDS 0 1 0 0 1
MATH 27 8 15 3 0
PHYSICS 0 3 11 2 0
TOTAL 28 56 94 22 4
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 25 50 10 2
CHEM 0 13 11 2 1
GEOL 0 5 5 0 0
GSSC 0 5 6 0 0
ITDS 0 1 0 0 1
MATH 26 7 15 4 1
PHYSICS 0 6 8 2 0
TOTAL 26 63 95 20 5
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 23 51 10 3
CHEM 0 9 16 2 0
GEOL 0 5 5 0 0
GSSC 0 5 6 0 0
ITDS 0 0 2 0 0
MATH 12 16 24 1 0
PHYSICS 0 4 6 4 2
TOTAL 12 63 110 16 5
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 1 43 41 2 0
CHEM 1 12 14 0 0
GEOL 0 7 2 1 0
GSSC 0 5 6 0 0
ITDS 0 1 1 0 0
MATH 3 32 16 2 0
PHYSICS 0 11 5 0 0
TOTAL 5 111 86 13 0
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 1 42 39 5 0
CHEM 2 5 18 2 0
GEOL 0 6 4 0 0
GSSC 1 7 3 0 0
ITDS 0 0 2 0 0
MATH 5 31 16 1 0
PHYSICS 0 9 7 0 0
TOTAL 9 100 90 13 0
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 41 40 6 0
CHEM 0 13 12 2 0
GEOL 0 7 3 0 0
GSSC 0 4 7 0 0
ITDS 0 0 2 0 0
MATH 1 32 20 0 0
PHYSICS 0 11 5 0 0
TOTAL 1 109 89 12 0
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 0 22 34 24 7
CHEM 0 3 9 8 7
GEOL 0 1 6 3 0
GSSC 0 3 4 3 1
ITDS 0 0 1 0 1
MATH 1 18 18 11 5
PHYSICS 0 12 4 0 0
TOTAL 1 60 76 12 20
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 1 41 39 6 0
CHEM 2 8 15 1 1
GEOL 0 2 5 3 0
GSSC 0 9 2 0 0
ITDS 0 2 0 0 0
MATH 0 35 16 2 0
PHYSICS 0 15 1 0 0
TOTAL 3 113 78 12 1
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 0 38 42 3 4
CHEM 1 9 16 1 0
GEOL 0 2 7 1 0
GSSC 0 7 4 0 0
ITDS 0 1 1 0 0
MATH 0 32 13 7 1
PHYSICS 0 15 1 0 0
TOTAL 1 104 85 11 5
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 0 27 47 10 3
CHEM 0 6 9 10 2
GEOL 0 5 4 1 0
GSSC 0 6 5 0 0
ITDS 0 1 1 0 0
MATH 0 19 24 10 0
PHYSICS 0 11 3 2 0
TOTAL 0 75 94 11 5
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 40 24 18 5
CHEM 0 9 6 9 3
GEOL 0 8 1 1 0
GSSC 0 3 3 5 0
ITDS 0 0 1 0 1
MATH 0 25 21 3 4
PHYSICS 0 10 3 2 1
TOTAL 0 95 60 9 14
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 4 33 42 8 0
CHEM 0 11 11 3 2
GEOL 0 8 2 0 0
GSSC 0 4 5 2 0
ITDS 0 1 1 0 0
MATH 0 27 17 6 3
PHYSICS 0 9 5 2 0
TOTAL 4 92 84 8 5
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 1 4 31 37 14
CHEM 0 0 8 13 6
GEOL 1 0 6 2 1
GSSC 0 2 4 5 0
ITDS 0 0 0 0 2
MATH 1 6 21 19 6
PHYSICS 1 2 7 3 3
TOTAL 4 14 77 7 32
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 1 8 42 26 10
CHEM 0 1 14 7 5
GEOL 1 0 5 1 3
GSSC 0 2 6 3 0
ITDS 0 0 0 1 1
MATH 1 7 25 15 5
PHYSICS 1 2 7 3 3
TOTAL 4 20 99 4 27
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 0 38 47 2 0
CHEM 0 9 16 2 0
GEOL 0 5 5 0 0
GSSC 0 5 5 1 0
ITDS 0 2 0 0 0
MATH 0 40 13 0 0
PHYSICS 0 12 4 0 0
TOTAL 0 109 93 0 0