2016-17 Senior Exit Survey Results

2016-2017 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 2 40 70 9 1
CHEM 2 12 20 2 0
GEOL 0 8 8 0 0
GSSC 0 2 5 1 2
MATH 0 21 32 3 1
PHYSICS 1 4 13 1 2
TOTAL 5 87 148 16 6
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 1 28 74 17 2
CHEM 1 11 19 5 0
GEOL 0 2 14 0 0
GSSC 0 0 6 2 2
MATH 1 10 33 10 3
PHYSICS 1 2 12 6 0
TOTAL 4 53 158 40 7
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 78 42 2 0
CHEM 0 26 9 0 1
GEOL 0 11 5 0 0
GSSC 0 5 4 0 1
MATH 0 41 16 0 0
PHYSICS 0 12 8 0 1
TOTAL 0 171 84 2 3
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 63 51 6 2
CHEM 0 16 18 2 0
GEOL 0 8 8 0 0
GSSC 0 5 2 2 1
MATH 0 28 29 0 0
PHYSICS 0 3 12 4 2
TOTAL 0 123 120 14 5
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 0 38 60 21 3
CHEM 0 19 11 6 0
GEOL 0 12 4 0 0
GSSC 1 1 6 1 1
MATH 25 4 17 6 5
PHYSICS 0 9 9 3 0
TOTAL 26 83 107 37 9
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 49 64 9 0
CHEM 0 13 20 3 0
GEOL 0 10 6 0 0
GSSC 0 2 6 2 0
MATH 25 5 16 7 4
PHYSICS 0 5 13 2 1
TOTAL 25 84 125 23 5
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 43 59 17 3
CHEM 1 11 20 4 0
GEOL 0 6 10 0 0
GSSC 0 2 8 0 0
MATH 14 13 26 4 0
PHYSICS 0 4 12 5 0
TOTAL 15 79 135 30 3
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 5 62 54 1 0
CHEM 1 19 13 3 0
GEOL 0 4 12 0 0
GSSC 1 4 4 0 1
MATH 3 20 30 4 0
PHYSICS 3 3 14 1 0
TOTAL 13 112 127 9 1
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 8 55 55 3 1
CHEM 3 23 6 2 2
GEOL 0 3 12 1 0
GSSC 1 4 4 0 1
MATH 5 21 31 0 0
PHYSICS 3 4 13 0 1
TOTAL 20 110 121 6 5
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 57 58 7 0
CHEM 0 19 14 3 0
GEOL 0 4 10 2 0
GSSC 0 5 4 0 1
MATH 0 22 34 0 1
PHYSICS 0 3 17 1 0
TOTAL 0 110 137 13 2
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 0 32 53 28 9
CHEM 1 3 15 14 3
GEOL 0 5 7 3 1
GSSC 0 3 5 2 0
MATH 0 19 24 10 4
PHYSICS 0 7 14 0 0
TOTAL 1 69 118 57 17
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 0 69 49 3 1
CHEM 0 18 13 3 2
GEOL 0 8 7 1 0
GSSC 0 6 2 2 0
MATH 0 33 23 0 1
PHYSICS 0 18 2 0 1
TOTAL 0 152 96 9 5
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 1 55 56 8 2
CHEM 1 13 18 4 0
GEOL 0 9 4 2 1
GSSC 0 6 1 3 0
MATH 0 34 17 5 1
PHYSICS 0 19 0 1 1
TOTAL 2 136 96 23 5
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 0 36 60 22 4
CHEM 0 7 18 9 2
GEOL 1 4 8 3 0
GSSC 0 1 7 2 0
MATH 0 22 23 11 1
PHYSICS 0 3 14 2 2
TOTAL 1 73 130 49 9
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 51 42 22 7
CHEM 0 13 12 10 1
GEOL 0 11 3 2 0
GSSC 0 2 3 3 2
MATH 0 27 20 9 1
PHYSICS 0 7 9 4 1
TOTAL 0 111 89 50 12
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 0 42 64 12 4
CHEM 0 14 17 3 2
GEOL 0 12 4 0 0
GSSC 0 4 1 4 1
MATH 0 30 23 4 0
PHYSICS 1 6 12 1 1
TOTAL 1 108 121 24 8
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 6 9 52 43 12
CHEM 4 1 7 17 7
GEOL 0 1 4 7 4
GSSC 0 1 9 0 0
MATH 4 3 18 22 10
PHYSICS 3 0 7 7 4
TOTAL 17 15 97 96 37
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 6 12 57 34 13
CHEM 4 2 17 10 3
GEOL 0 1 5 4 6
GSSC 0 2 7 0 1
MATH 4 8 24 12 9
PHYSICS 3 1 8 7 2
TOTAL 17 26 118 67 34
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 1 57 57 7 0
CHEM 0 15 19 2 0
GEOL 0 4 12 0 0
GSSC 0 6 2 2 0
MATH 1 33 21 2 0
PHYSICS 0 3 13 3 2
TOTAL 2 118 124 16 2