2017-18 Senior Exit Survey Results

2017-2018 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 2 25 58 9 0
CHEM 0 18 17 3 0
GEOL 0 3 7 0 0
GSSC 1 1 9 0 0
MATH 4 21 26 1 2
PHYSICS 1 5 12 2 0
TOTAL 8 73 129 15 2
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 1 17 55 17 4
CHEM 1 14 19 4 0
GEOL 0 2 7 1 0
GSSC 1 1 7 1 1
MATH 4 9 27 11 3
PHYSICS 1 3 11 5 0
TOTAL 8 46 126 39 0
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 47 44 30 0
CHEM 0 34 4 0 0
GEOL 0 6 3 1 0
GSSC 0 3 7 0 1
MATH 0 38 13 3 0
PHYSICS 0 10 9 1 0
TOTAL 0 138 80 35 1
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 50 38 6 0
CHEM 0 15 22 1 0
GEOL 0 7 2 1 0
GSSC 0 4 7 0 0
MATH 0 26 26 1 1
PHYSICS 0 7 11 2 0
TOTAL 0 109 106 11 1
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 0 32 36 20 6
CHEM 0 17 16 5 0
GEOL 0 7 3 0 0
GSSC 3 3 3 1 1
MATH 25 5 15 5 4
PHYSICS 0 3 14 3 0
TOTAL 28 67 87 34 11
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 38 42 11 3
CHEM 0 15 21 2 0
GEOL 0 4 5 1 0
GSSC 3 5 3 0 0
MATH 22 4 16 10 2
PHYSICS 0 5 10 5 0
TOTAL 25 71 97 29 0
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 39 42 12 1
CHEM 0 13 19 4 2
GEOL 0 5 4 1 0
GSSC 3 4 4 0 0
MATH 12 9 30 2 1
PHYSICS 0 5 8 7 0
TOTAL 15 75 107 26 0
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 3 42 47 2 0
CHEM 2 22 13 1 0
GEOL 0 3 6 1 0
GSSC 2 3 5 1 0
MATH 4 23 24 3 0
PHYSICS 2 7 11 0 0
TOTAL 13 100 106 8 0
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 3 39 48 3 1
CHEM 2 22 12 1 1
GEOL 0 4 6 0 0
GSSC 1 4 4 2 0
MATH 6 14 31 3 0
PHYSICS 1 6 13 0 0
TOTAL 13 89 114 9 2
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 40 46 7 1
CHEM 0 27 11 0 0
GEOL 1 2 7 0 0
GSSC 0 5 6 0 0
MATH 2 23 24 4 1
PHYSICS 0 6 14 0 0
TOTAL 3 103 1008 11 2
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 0 22 30 23 19
CHEM 0 4 13 16 5
GEOL 0 3 4 3 0
GSSC 0 1 5 5 0
MATH 1 18 28 5 2
PHYSICS 0 10 10 0 0
TOTAL 1 58 90 52 26
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 4 39 45 3 3
CHEM 2 14 18 3 1
GEOL 0 4 4 2 0
GSSC 0 7 3 1 0
MATH 0 37 14 3 0
PHYSICS 1 18 1 0 0
TOTAL 7 119 85 12 4
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 1 41 39 8 5
CHEM 2 11 19 3 3
GEOL 0 5 2 3 0
GSSC 0 6 4 1 0
MATH 0 35 13 5 1
PHYSICS 0 19 1 0 0
TOTAL 3 117 78 20 9
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 0 31 46 14 3
CHEM 0 15 16 6 1
GEOL 0 2 6 2 0
GSSC 0 4 6 0 1
MATH 0 20 25 8 1
PHYSICS 0 4 12 4 0
TOTAL 0 76 111 34 6
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 1 35 24 24 10
CHEM 0 15 13 9 1
GEOL 0 6 3 0 1
GSSC 0 0 4 3 4
MATH 0 19 21 12 2
PHYSICS 0 10 5 4 1
TOTAL 1 85 70 52 19
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 1 29 42 17 5
CHEM 0 19 16 3 0
GEOL 0 5 4 0 1
GSSC 1 0 6 4 0
MATH 0 26 22 6 0
PHYSICS 1 10 5 3 1
TOTAL 3 89 95 33 7
Qt 17: I found the General Education (University Studies) component of my university education to be intellectually challenging.
SCORE NA SA AR DS SD
BIOL 4 6 35 28 17
CHEM 0 2 9 19 7
GEOL 2 1 1 2 4
GSSC 0 3 6 2 0
MATH 5 3 27 9 6
PHYSICS 0 0 4 11 4
TOTAL 11 15 82 71 38
Qt 18: I found the General Education (University Studies) component of my university education to be intellectually stimulating.
SCORE NA SA AR DS SD
BIOL 5 11 40 20 14
CHEM 0 2 16 12 7
GEOL 2 1 1 2 4
GSSC 0 5 3 3 0
MATH 5 7 25 8 5
PHYSICS 0 0 12 6 1
TOTAL 12 26 97 51 31
Qt 19: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 0 40 44 8 2
CHEM 0 17 18 3 0
GEOL 0 3 5 1 1
GSSC 0 4 4 3 0
MATH 0 27 23 4 0
PHYSICS 0 7 13 0 0
TOTAL 0 98 107 19 3