2018-19 Senior Exit Survey Results

2018-2019 GRADUATING SENIOR SURVEY RESULTS

  • SA = Strongly Agree
  • AR = Agree
  • DS = Disagree
  • SD = Strongly Disagree
  • NA = Not Applicable
Qt 1: The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 0 33 78 11 2
CHEM 0 15 16 5 0
GEOL 0 10 6 0 0
GSSC 1 1 5 0 2
ITDS 0 0 2 0 0
MATH 0 19 34 3 1
PHYSICS 0 2 8 1 0
TOTAL 1 80 149 20 5
Qt 2: The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses.
SCORE NA SA AR DS SD
BIOL 3 22 69 23 7
CHEM 0 11 20 4 1
GEOL 1 5 8 1 1
GSSC 1 1 5 0 2
ITDS 0 1 1 0 0
MATH 2 8 24 18 5
PHYSICS 0 0 7 4 0
TOTAL 7 48 134 50 16
Qt 3: I found the material in the courses in my department to be intellectually challenging and stimulating.
SCORE NA SA AR DS SD
BIOL 0 65 56 2 1
CHEM 0 23 13 0 0
GEOL 0 13 3 0 0
GSSC 0 3 4 0 2
ITDS 0 1 1 0 0
MATH 0 41 15 1 0
PHYSICS 0 4 7 0 0
TOTAL 0 150 99 3 3
Qt 4: In general the quality of teaching in my department was adequate to enable me to learn the material.
SCORE NA SA AR DS SD
BIOL 0 39 74 10 1
CHEM 0 17 17 2 0
GEOL 0 9 7 0 0
GSSC 0 2 4 1 2
ITDS 0 2 0 0 0
MATH 0 23 30 4 0
PHYSICS 0 5 6 0 0
TOTAL 0 97 138 17 3
Qt 5: I found the laboratory experiences in my major to be useful for developing an understanding of my field.
SCORE NA SA AR DS SD
BIOL 0 25 63 30 6
CHEM 0 13 20 3 0
GEOL 0 11 3 2 0
GSSC 0 2 5 2 0
ITDS 1 0 1 0 0
MATH 29 3 13 10 2
PHYSICS 0 4 6 1 0
TOTAL 30 58 111 48 8
Qt 6: My exposure to laboratory experiences in my major was adequate.
SCORE NA SA AR DS SD
BIOL 0 41 68 11 4
CHEM 0 10 23 3 0
GEOL 0 10 5 1 0
GSSC 0 0 7 2 0
ITDS 0 0 1 1 0
MATH 25 4 20 5 3
PHYSICS 0 3 6 1 1
TOTAL 25 68 130 24 8
Qt 7: The scientific and other equipment needed for a modern education in my major were available.
SCORE NA SA AR DS SD
BIOL 0 36 67 18 3
CHEM 0 16 16 3 1
GEOL 0 14 2 0 0
GSSC 0 3 4 2 0
ITDS 0 0 1 1 0
MATH 17 19 18 2 1
PHYSICS 0 3 6 1 1
TOTAL 17 91 114 27 6
Qt 8: The computational facilities available to me were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 5 42 72 4 1
CHEM 1 13 21 0 1
GEOL 0 13 3 0 0
GSSC 0 1 6 0 2
ITDS 0 1 1 0 0
MATH 4 27 26 0 0
PHYSICS 1 1 6 2 1
TOTAL 11 98 135 6 5
Qt 9: The library holdings were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 10 46 60 6 2
CHEM 3 14 18 0 1
GEOL 1 6 8 1 0
GSSC 0 3 4 0 2
ITDS 0 1 1 0 0
MATH 12 20 24 1 0
PHYSICS 1 1 9 0 0
TOTAL 27 91 124 8 5
Qt 10: The classroom and learning facilities were adequate for my needs.
SCORE NA SA AR DS SD
BIOL 0 44 74 5 1
CHEM 0 15 19 2 0
GEOL 0 12 4 0 0
GSSC 0 2 3 2 2
ITDS 0 0 2 0 0
MATH 0 23 32 1 1
PHYSICS 0 1 9 1 0
TOTAL 0 97 143 11 4
Qt 11: I met with my advisor on a regular basis.
SCORE NA SA AR DS SD
BIOL 2 21 51 40 10
CHEM 0 5 20 8 3
GEOL 0 4 11 1 0
GSSC 1 2 6 0 0
ITDS 0 2 0 0 0
MATH 0 14 29 9 5
PHYSICS 0 2 7 2 0
TOTAL 3 50 124 60 18
Qt 12: My advisor was knowledgeable of Departmental and University regulations.
SCORE NA SA AR DS SD
BIOL 1 48 56 12 7
CHEM 0 13 16 6 1
GEOL 0 10 6 0 0
GSSC 1 3 5 0 0
ITDS 0 2 0 0 0
MATH 0 31 21 3 2
PHYSICS 0 5 4 2 0
TOTAL 2 112 108 23 10
Qt 13: The quality of advising I received in my department was adequate.
SCORE NA SA AR DS SD
BIOL 1 42 58 16 7
CHEM 1 9 17 6 3
GEOL 0 8 5 3 0
GSSC 1 3 5 0 0
ITDS 0 2 0 0 0
MATH 0 25 22 6 4
PHYSICS 0 6 3 2 0
TOTAL 3 95 110 33 14
Qt 14: There was enough flexibility in my major for me to achieve my personal educational objectives.
SCORE NA SA AR DS SD
BIOL 1 29 66 21 7
CHEM 0 10 20 5 1
GEOL 0 6 6 3 1
GSSC 1 1 5 0 2
ITDS 0 1 1 0 0
MATH 0 15 29 11 2
PHYSICS 0 2 6 2 1
TOTAL 2 64 133 42 14
Qt 15: I would choose the same major if I were starting my undergraduate education over.
SCORE NA SA AR DS SD
BIOL 0 33 38 39 14
CHEM 0 9 18 7 2
GEOL 0 8 4 4 0
GSSC 0 1 3 3 2
ITDS 0 0 1 1 0
MATH 0 24 23 10 0
PHYSICS 1 3 2 5 0
TOTAL 1 78 89 69 18
Qt 16: I feel a sense of pride in and loyalty to my department.
SCORE NA SA AR DS SD
BIOL 3 30 66 20 5
CHEM 0 14 17 5 0
GEOL 0 10 4 2 0
GSSC 0 3 4 0 2
ITDS 0 2 0 0 0
MATH 1 25 20 10 1
PHYSICS 0 2 8 1 0
TOTAL 4 86 119 38 8
Qt 17: I am pleased with the overall quality of my education at Utah State.
SCORE NA SA AR DS SD
BIOL 0 53 64 5 2
CHEM 0 14 18 4 0
GEOL 0 7 8 1 0
GSSC 0 6 2 0 1
ITDS 0 2 0 0 0
MATH 0 23 32 2 0
PHYSICS 0 1 8 2 0
TOTAL 0 106 132 14 3